2005 Central States District
10-8-2005
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Heart of America | CSD | M | 83.00 | 81.50 | 80.00 | 81.50 | 83 |
Tie Me To Your Apron Strings Again | 83.00 | 82.00 | 80.00 | 81.67 | ||||
Look Me Up When Youre In Dixie | 83.00 | 81.00 | 80.00 | 81.33 | ||||
2 | Voices of America | CSD | M | 80.67 | 82.33 | 80.00 | 81.00 | 86 |
As Long As She Needs Me | 80.67 | 83.33 | 80.67 | 81.33 | ||||
Get Me To The Church On Time | 80.67 | 81.33 | 79.33 | 80.33 | ||||
3 | Pathfinder Chorus | CSD | M | 75.17 | 76.50 | 78.67 | 76.78 | 68 |
Stephen Foster (Medley) | 75.67 | 74.33 | 79.33 | 76.33 | ||||
Hard Times Come Again No More | 74.67 | 78.67 | 78.00 | 77.00 | ||||
4 | River City Chorus | CSD | M | 76.67 | 74.33 | 75.83 | 75.61 | 58 |
Raining In My Heart | 77.33 | 74.67 | 76.33 | 76.00 | ||||
Charleston | 76.00 | 74.00 | 75.33 | 75.00 | ||||
5 | Harmony Delegation | CSD | M | 73.67 | 74.83 | 72.00 | 73.50 | 63 |
When I Lost You | 73.33 | 74.67 | 73.33 | 73.67 | ||||
Make `Em Laugh | 74.00 | 75.00 | 70.67 | 73.00 | ||||
6 | Lincoln Continentals | CSD | M | 73.67 | 70.67 | 72.17 | 72.17 | 52 |
What`ll I Do/All Alone (Medley) | 75.00 | 71.33 | 73.00 | 73.00 | ||||
Anytime | 72.33 | 70.00 | 71.33 | 71.00 | ||||
7 | Sho-Me Statesmen | CSD | M | 69.50 | 64.00 | 70.17 | 67.89 | 29 |
Church Bells Are Ringing For Mary | 70.00 | 64.33 | 70.00 | 68.00 | ||||
I`ve Been Workin` On The Railroad | 69.00 | 63.67 | 70.33 | 67.67 | ||||
8 | Harmony Hawks Chorus | CSD | M | 70.67 | 65.33 | 67.17 | 67.72 | 47 |
To A Swimmin Hole With A Fishin Pole | 72.00 | 67.67 | 68.00 | 69.00 | ||||
Once Upon A Time | 69.33 | 63.00 | 66.33 | 66.00 | ||||
9 | Homestead Harmonizers | CSD | M | 65.50 | 65.33 | 65.33 | 65.39 | 48 |
Hello My Baby | 67.33 | 66.33 | 67.00 | 66.67 | ||||
If You Were The Only Girl In The World | 63.67 | 64.33 | 63.67 | 63.67 | ||||
10 | Proud Image Chorus | CSD | M | 65.00 | 62.33 | 62.33 | 63.22 | 20 |
California Here I Come | 65.00 | 62.00 | 62.00 | 63.00 | ||||
If You Love Me, Really Love Me | 65.00 | 62.67 | 62.67 | 63.33 | ||||
11 | Sioux Emperians | CSD | M | 59.50 | 58.33 | 61.83 | 59.89 | 25 |
If You Knew Susie | 61.67 | 59.00 | 63.00 | 61.00 | ||||
Back In My Hometown | 57.33 | 57.67 | 60.67 | 58.33 | ||||
12 | Chordbusters | CSD | M | 59.00 | 55.50 | 61.50 | 58.67 | 32 |
Sing Me That Song Again | 59.67 | 55.67 | 61.33 | 58.67 | ||||
Angry | 58.33 | 55.33 | 61.67 | 58.33 | ||||
13 | Spirit of St Louis | CSD | M | 57.17 | 55.67 | 57.50 | 56.78 | 18 |
My Melancholy Baby | 58.00 | 55.67 | 58.33 | 57.33 | ||||
Don`t Bring Lulu | 56.33 | 55.67 | 56.67 | 56.00 | ||||
14 | Kearney Area 1733 Chorus | CSD | M | 56.00 | 53.00 | 54.50 | 54.50 | 21 |
Chattanooga Choo Choo | 56.00 | 53.67 | 53.33 | 54.33 | ||||
If I Had My Way | 56.00 | 52.33 | 55.67 | 54.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round