2013 International International
7-5-2013
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Toronto Northern Lights | ONT | M | 94.60 | 95.50 | 93.00 | 94.37 | 73 |
Veggie (Parody) | 94.80 | 95.80 | 93.20 | 94.60 | ||||
If I Can Dream | 94.40 | 95.20 | 92.80 | 94.00 | ||||
2 | The Westminster Chorus | FWD | M | 93.60 | 94.50 | 94.80 | 94.30 | 58 |
Get Your Happy Days On (Medley) | 93.80 | 93.00 | 94.00 | 93.60 | ||||
Soliloquy | 93.40 | 96.00 | 95.60 | 95.00 | ||||
3 | Alexandria Harmonizers | MAD | M | 91.20 | 93.00 | 90.80 | 91.67 | 111 |
All The Things You Are | 90.80 | 92.00 | 90.60 | 91.00 | ||||
Anything Goes | 91.60 | 94.00 | 91.00 | 92.20 | ||||
4 | Sound of The Rockies | RMD | M | 89.90 | 90.60 | 88.80 | 89.77 | 86 |
You`ll Never Walk Alone (from Carousel) | 89.60 | 90.00 | 89.20 | 89.60 | ||||
Steppin` Out With My Baby/Puttin` On The Ritz (Medley) | 90.20 | 91.20 | 88.40 | 89.80 | ||||
5 | The Alliance | JAD | M | 87.60 | 87.90 | 84.70 | 86.73 | 56 |
Join The Circus (Medley) | 86.80 | 87.60 | 84.20 | 86.20 | ||||
Smile | 88.40 | 88.20 | 85.20 | 87.20 | ||||
6 | The Brothers in Harmony | MAD | M | 85.00 | 84.80 | 83.80 | 84.53 | 82 |
Love Letters Straight From Your Heart | 85.00 | 84.40 | 83.80 | 84.40 | ||||
Tears In Heaven | 85.00 | 85.20 | 83.80 | 84.60 | ||||
7 | Circle City Sound | CAR | M | 84.50 | 84.10 | 83.60 | 84.07 | 70 |
When You Wish Upon A Star (from Pinocchio) | 85.40 | 83.00 | 84.40 | 84.20 | ||||
I`ve Got No Strings | 83.60 | 85.20 | 82.80 | 83.80 | ||||
8 | THX | SUN | M | 84.70 | 82.80 | 84.60 | 84.03 | 71 |
Somebody Loves Me | 84.20 | 82.00 | 84.60 | 83.60 | ||||
That Lucky Old Sun | 85.20 | 83.60 | 84.60 | 84.40 | ||||
9 | Voices Of Gotham | MAD | M | 84.10 | 84.50 | 83.50 | 84.03 | 44 |
New York (Medley) | 84.80 | 84.80 | 83.80 | 84.40 | ||||
The Way | 83.40 | 84.20 | 83.20 | 83.60 | ||||
10 | Pathfinder Chorus | CSD | M | 84.10 | 84.20 | 82.90 | 83.73 | 70 |
Sweetheart Of Sigma Chi | 83.60 | 83.40 | 82.60 | 83.20 | ||||
This Joint Is Jumpin` | 84.60 | 85.00 | 83.20 | 84.20 | ||||
11 | New Tradition | ILL | M | 84.20 | 81.40 | 82.40 | 82.67 | 56 |
Smile (Medley) | 84.20 | 81.80 | 82.00 | 82.60 | ||||
12 | Oregon SenateAires | EVG | M | 82.20 | 83.20 | 81.70 | 82.37 | 54 |
Monk Song 1 - Medley Of Singing Monks | 81.60 | 83.80 | 82.00 | 82.40 | ||||
Monk Song 2 - Medley Of Singing Monks | 82.80 | 82.60 | 81.40 | 82.20 | ||||
13 | The Marcsmen | SWD | M | 83.00 | 81.00 | 82.10 | 82.03 | 18 |
Put Your Head On My Shoulder | 83.80 | 80.00 | 82.40 | 82.00 | ||||
Steppin Out With My Baby | 82.20 | 82.00 | 81.80 | 82.00 | ||||
14 | Vocal Evolution (BHA) | INT | M | 81.80 | 81.20 | 82.40 | 81.80 | 33 |
Put Your Head On My Shoulder | 81.00 | 80.20 | 82.20 | 81.00 | ||||
Five Foot Two | 82.60 | 82.20 | 82.60 | 82.40 | ||||
14 | The Men of Independence | JAD | M | 82.60 | 81.80 | 81.00 | 81.80 | 49 |
I Dream Of Jeanie With The Light Brown Hair | 82.20 | 81.80 | 81.20 | 81.60 | ||||
Swanee | 83.00 | 81.80 | 80.80 | 81.80 | ||||
16 | Sound of Illinois | ILL | M | 81.90 | 81.00 | 80.60 | 81.17 | 56 |
River Stay Way From My Door | 83.00 | 81.40 | 81.40 | 81.80 | ||||
All Aboard For Dixieland | 80.80 | 80.60 | 79.80 | 80.40 | ||||
17 | Atlanta Vocal Project | SHD | M | 81.80 | 80.70 | 80.40 | 80.97 | 50 |
Tony Bennett (Medley) | 80.20 | 80.00 | 78.60 | 79.60 | ||||
Maybe This Time | 83.40 | 81.40 | 82.20 | 82.20 | ||||
18 | Voices of California | FWD | M | 79.70 | 82.40 | 79.00 | 80.37 | 82 |
As Long As We`re Cookin` (Medley) | 80.20 | 82.60 | 79.60 | 80.80 | ||||
They`ll Go Wild Over These (Medley) | 79.20 | 82.20 | 78.40 | 79.80 | ||||
19 | Duke City Chorus | RMD | M | 80.40 | 79.20 | 80.40 | 80.00 | 30 |
Sunshine Of Your Smile | 80.60 | 79.00 | 80.80 | 80.00 | ||||
Nobody Knows What A Red Head Mama Can Do | 80.20 | 79.40 | 80.00 | 79.80 | ||||
20 | Grand Central Chorus, The | INT | M | 78.50 | 78.00 | 79.50 | 78.67 | 45 |
I`ll Be Seeing You | 78.40 | 78.60 | 79.60 | 78.80 | ||||
South Rampart Street Parade | 78.60 | 77.40 | 79.40 | 78.40 | ||||
21 | Chorus of the Chesapeake | MAD | M | 79.70 | 77.20 | 78.00 | 78.30 | 60 |
You Tell Me Your Dream | 80.60 | 77.40 | 78.80 | 78.80 | ||||
Why Dont You Fall In Love With Me?/Undecided (Medley) | 78.80 | 77.00 | 77.20 | 77.60 | ||||
22 | Singing Buckeyes | JAD | M | 78.40 | 78.60 | 77.60 | 78.20 | 48 |
In The Wee Small Hours Of The Morning | 79.00 | 78.60 | 77.80 | 78.40 | ||||
Gotta Lot Of Rhythm In My Soul | 77.80 | 78.60 | 77.40 | 77.80 | ||||
23 | Vocal Revolution | NED | M | 78.00 | 77.70 | 77.40 | 77.70 | 54 |
If I Had My Way | 79.00 | 77.00 | 78.20 | 78.00 | ||||
I Want You Back | 77.00 | 78.40 | 76.60 | 77.20 | ||||
24 | Great Plains Harmony | LOL | M | 78.10 | 76.60 | 77.60 | 77.43 | 71 |
What Kind Of Fool Am I? | 78.60 | 76.60 | 77.80 | 77.60 | ||||
Redhead/Redheaded Mamma (Medley) | 77.60 | 76.60 | 77.40 | 77.20 | ||||
25 | New Horizons Chorus | SLD | M | 76.70 | 78.20 | 75.90 | 76.93 | 35 |
Yesterday I Heard The Rain | 77.20 | 78.20 | 76.40 | 77.20 | ||||
Don`t Rain On My Parade (from Funny Girl) | 76.20 | 78.20 | 75.40 | 76.60 | ||||
26 | Mountaintown Singers | PIO | M | 77.00 | 75.40 | 78.20 | 76.87 | 34 |
Still Crazy After All These Years | 77.00 | 75.00 | 78.40 | 76.80 | ||||
Kodachrome | 77.00 | 75.80 | 78.00 | 76.80 | ||||
27 | RSVP | SHD | M | 77.20 | 76.10 | 76.70 | 76.67 | 24 |
I Can Dream, Can`t I? | 76.80 | 76.40 | 76.40 | 76.40 | ||||
Love | 77.60 | 75.80 | 77.00 | 76.80 | ||||
28 | Heart of Texas Chorus | SWD | M | 76.90 | 76.30 | 74.30 | 75.83 | 28 |
Early American ,uptempo (Medley) | 77.60 | 77.20 | 75.20 | 76.60 | ||||
There`s A Brand New Gang On The Corner | 76.20 | 75.40 | 73.40 | 75.00 | ||||
29 | Palmetto Vocal Project | NSC | M | 74.20 | 74.80 | 74.60 | 74.53 | 27 |
Tomorrow Is Promised To No One | 75.80 | 74.80 | 75.60 | 75.40 | ||||
I`m Gonna Live Until I Die | 72.60 | 74.80 | 73.60 | 73.60 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round