2012 Southwestern District
10-6-2012
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | The Marcsmen | SWD | M | 80.33 | 78.50 | 79.83 | 79.56 | 19 |
Love Walked In | 79.67 | 77.33 | 79.00 | 78.67 | ||||
Steppin Out With My Baby | 81.00 | 79.67 | 80.67 | 80.33 | ||||
2 | Heart of Texas Chorus | SWD | M | 79.00 | 79.67 | 79.67 | 79.44 | 37 |
There`s A Brand New Gang On The Corner | 77.67 | 78.00 | 79.00 | 78.00 | ||||
Early American ,uptempo (Medley) | 80.33 | 81.33 | 80.33 | 80.67 | ||||
3 | Men of Note Chorus | SWD | M | 76.83 | 73.83 | 73.50 | 74.72 | 37 |
I Have Dreamed (from The King And I) | 77.67 | 73.33 | 74.00 | 75.00 | ||||
Bye Bye Blues | 76.00 | 74.33 | 73.00 | 74.33 | ||||
4 | East Texas Men In Harmony | SWD | M | 73.33 | 73.50 | 73.00 | 73.28 | 40 |
Always | 72.33 | 72.67 | 73.00 | 72.67 | ||||
Nobody Knows What A Red Head Mama Can Do | 74.33 | 74.33 | 73.00 | 73.67 | ||||
5 | Southwest Sound | SWD | M | 70.67 | 73.33 | 72.83 | 72.28 | 32 |
How Deep Is The Ocean | 71.67 | 72.67 | 74.00 | 72.67 | ||||
Side By Side | 69.67 | 74.00 | 71.67 | 71.67 | ||||
6 | A Cappella Texas | SWD | M | 70.17 | 62.50 | 69.17 | 67.28 | 20 |
Mona Lisa | 71.33 | 63.00 | 70.33 | 68.00 | ||||
I`d Love To Live In Loveland | 69.00 | 62.00 | 68.00 | 66.33 | ||||
7 | Vocal Sounds of Oklahoma | SWD | M | 65.50 | 66.67 | 69.17 | 67.11 | 23 |
For All We Know | 66.33 | 66.67 | 70.00 | 67.67 | ||||
It`s Only A Paper Moon | 64.67 | 66.67 | 68.33 | 66.33 | ||||
8 | The Cotton Country Chorus | SWD | M | 69.50 | 62.67 | 68.17 | 66.78 | 13 |
Happy Days And Lonely Nights | 69.67 | 61.33 | 67.33 | 66.00 | ||||
I Dream Of Jeanie With The Light Brown Hair | 69.33 | 64.00 | 69.00 | 67.33 | ||||
9 | Statesmen Chorus, The | SWD | M | 65.00 | 64.00 | 67.00 | 65.33 | 25 |
I Don`t Know Why I Love You Like I Do | 64.67 | 65.00 | 68.33 | 66.00 | ||||
Among My Souvenirs | 65.33 | 63.00 | 65.67 | 64.67 | ||||
10 | Goodtimes Chorus | SWD | M | 64.50 | 60.33 | 66.50 | 63.78 | 31 |
Back In My Hometown | 65.00 | 61.00 | 65.67 | 63.67 | ||||
The Song Is Ended (But the Melody Lingers On) | 64.00 | 59.67 | 67.33 | 63.67 | ||||
11 | Texas Country Gentlemen | SWD | M | 62.33 | 62.67 | 65.00 | 63.33 | 20 |
I`m Beginning To See The Light | 63.33 | 62.67 | 65.33 | 63.67 | ||||
If I Had My Way | 61.33 | 62.67 | 64.67 | 62.67 | ||||
12 | Chordsmen, The | SWD | M | 60.83 | 62.00 | 60.83 | 61.22 | 16 |
Younger Than Springtime | 60.67 | 62.33 | 60.33 | 61.00 | ||||
Ain`t Misbehavin’ | 61.00 | 61.67 | 61.33 | 61.33 | ||||
13 | The Hill Country Chorus | SWD | M | 55.17 | 52.83 | 53.67 | 53.89 | 19 |
(When There`s) Love At Home | 55.67 | 53.33 | 54.67 | 54.33 | ||||
Georgia On My Mind | 54.67 | 52.33 | 52.67 | 53.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round