2012 Ontario District
10-13-2012
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Toronto Northern Lights | ONT | M | 91.25 | 88.75 | 89.50 | 89.83 | 67 |
Alabamy Bound | 91.00 | 88.50 | 88.50 | 89.00 | ||||
2 | Harbourtown Sound | ONT | M | 71.50 | 74.75 | 78.50 | 74.92 | 50 |
Will You Still Love Me Tomorrow? | 69.50 | 74.50 | 78.50 | 74.00 | ||||
(Now And Then There`s) A Fool Such As I | 73.50 | 75.00 | 78.50 | 75.50 | ||||
3 | Forest City Fire | ONT | M | 72.25 | 74.00 | 71.75 | 72.67 | 29 |
Yesterday I Heard The Rain | 73.00 | 74.00 | 72.00 | 73.00 | ||||
That`s Life | 71.50 | 74.00 | 71.50 | 72.00 | ||||
4 | Capital City Chorus | ONT | M | 67.75 | 67.50 | 71.50 | 68.92 | 50 |
Wrap Your Troubles In Dreams | 68.50 | 68.00 | 71.50 | 69.00 | ||||
Way You Look Tonight | 67.00 | 67.00 | 71.50 | 68.50 | ||||
5 | East York Barbershoppers | ONT | M | 69.75 | 66.50 | 68.25 | 68.17 | 36 |
Last Night Was The End Of The World | 70.50 | 66.50 | 69.50 | 68.50 | ||||
I`m Gonna Sit Right Down And Write Myself A Letter | 69.00 | 66.50 | 67.00 | 67.50 | ||||
6 | Gentlemen of Harmony | ONT | M | 66.25 | 64.50 | 71.50 | 67.42 | 38 |
All The Way | 67.00 | 65.00 | 73.00 | 68.00 | ||||
Somebody Loves Me | 65.50 | 64.00 | 70.00 | 66.50 | ||||
7 | MegaCity Chorus | ONT | M | 67.25 | 62.00 | 70.75 | 66.67 | 25 |
Takin` A Chance On Love | 67.00 | 62.50 | 70.50 | 66.50 | ||||
What Kind Of Fool Am I? | 67.50 | 61.50 | 71.00 | 66.50 | ||||
8 | Knights of Harmony | ONT | M | 56.50 | 60.25 | 59.00 | 58.58 | 28 |
I Feel A Song Comin On | 55.50 | 59.50 | 59.00 | 58.00 | ||||
Tin Roof Blues | 57.50 | 61.00 | 59.00 | 59.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round