2012 Central States District
10-13-2012
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Central Standard | CSD | M | 84.50 | 84.75 | 86.50 | 85.25 | 26 |
You And I | 85.50 | 84.50 | 87.00 | 85.50 | ||||
Small Fry | 83.50 | 85.00 | 86.00 | 84.50 | ||||
2 | Pathfinder Chorus | CSD | M | 84.00 | 84.00 | 84.50 | 84.17 | 91 |
Sweetheart Of Sigma Chi | 85.50 | 83.00 | 85.00 | 84.50 | ||||
Cross That Mason Dixon Line | 82.50 | 85.00 | 84.00 | 83.50 | ||||
3 | Heart of America | CSD | M | 81.50 | 78.00 | 78.00 | 79.17 | 43 |
Love Me, And The World Is Mine | 82.50 | 77.50 | 78.50 | 79.50 | ||||
Smile (Medley) | 80.50 | 78.50 | 77.50 | 78.50 | ||||
4 | River City Chorus | CSD | M | 77.75 | 75.25 | 76.75 | 76.58 | 48 |
My Old Kentucky Home | 78.00 | 74.50 | 77.00 | 76.50 | ||||
Blue Kentucky Moon | 77.50 | 76.00 | 76.50 | 76.50 | ||||
5 | Harmony Delegation | CSD | M | 72.75 | 71.00 | 72.50 | 72.08 | 53 |
Roses Of Picardy | 73.00 | 70.00 | 73.00 | 72.00 | ||||
The Moment I Saw Your Eyes | 72.50 | 72.00 | 72.00 | 72.00 | ||||
6 | Harmony Hawks Chorus | CSD | M | 72.00 | 68.50 | 72.75 | 71.08 | 50 |
Don`t Break My Heart With Good-Bye | 71.00 | 67.50 | 71.50 | 70.00 | ||||
Honey Love Eyes (Medley) | 73.00 | 69.50 | 74.00 | 72.00 | ||||
7 | Lincoln Continentals | CSD | M | 69.25 | 65.00 | 68.00 | 67.42 | 30 |
Where The Southern Roses Grow | 70.00 | 64.00 | 68.50 | 67.50 | ||||
Nice Work If You Can Get It | 68.50 | 66.00 | 67.50 | 67.00 | ||||
8 | Sho-Me Statesmen | CSD | M | 65.25 | 68.00 | 68.00 | 67.08 | 18 |
Come And Love Me | 67.00 | 68.00 | 68.50 | 67.50 | ||||
If I Had My Way | 63.50 | 68.00 | 67.50 | 66.00 | ||||
9 | Cornbelt Chorus | CSD | M | 65.25 | 62.75 | 66.00 | 64.67 | 29 |
Ain`t Misbehavin’ | 65.00 | 62.00 | 65.50 | 64.00 | ||||
Come Fly With Me | 65.50 | 63.50 | 66.50 | 65.00 | ||||
10 | Homestead Harmonizers | CSD | M | 63.25 | 62.25 | 65.50 | 63.67 | 40 |
The Little Boy | 62.50 | 61.00 | 65.00 | 62.50 | ||||
County Fair | 64.00 | 63.50 | 66.00 | 64.50 | ||||
11 | Old Capitol | CSD | M | 62.50 | 59.75 | 66.00 | 62.75 | 16 |
What Kind Of Fool Am I? | 62.00 | 59.00 | 67.00 | 62.50 | ||||
Beer Barrel Polka | 63.00 | 60.50 | 65.00 | 62.50 | ||||
12 | Kearney Area 1733 Chorus | CSD | M | 60.25 | 59.25 | 62.25 | 60.58 | 24 |
When You Were Sweet Sixteen | 60.50 | 58.50 | 61.00 | 60.00 | ||||
After You`ve Gone | 60.00 | 60.00 | 63.50 | 61.00 | ||||
13 | Voices of America | CSD | M | 58.50 | 57.50 | 62.50 | 59.50 | 18 |
When She Loved Me | 58.50 | 57.50 | 62.50 | 59.50 | ||||
A Wink And A Smile | 58.50 | 57.50 | 62.50 | 59.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round