2011 Southwestern District
10-1-2011
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Houston Tidelanders | SWD | M | 79.75 | 79.00 | 83.50 | 80.75 | 54 |
Time After Time | 79.00 | 78.50 | 83.50 | 80.00 | ||||
If The Lord Be Willin` (And The Creek Don`t Rise) | 80.50 | 79.50 | 83.50 | 81.00 | ||||
2 | The Marcsmen | SWD | M | 77.50 | 76.75 | 79.25 | 77.83 | 18 |
On The Street Where You Live (from My Fair Lady) | 81.00 | 76.00 | 81.00 | 79.00 | ||||
On The Street Where You Live (from My Fair Lady) | 74.00 | 77.50 | 77.50 | 76.00 | ||||
3 | Men of Note Chorus | SWD | M | 74.25 | 76.00 | 81.25 | 77.17 | 43 |
I Have Dreamed (from The King And I) | 75.00 | 75.50 | 82.00 | 77.50 | ||||
Fit As A Fiddle | 73.50 | 76.50 | 80.50 | 76.50 | ||||
4 | Heart of Texas Chorus | SWD | M | 71.25 | 79.25 | 74.00 | 74.83 | 35 |
Lazybones | 71.50 | 78.50 | 72.00 | 74.00 | ||||
Yes Sir, That`s My Baby | 71.00 | 80.00 | 76.00 | 75.50 | ||||
5 | East Texas Men In Harmony | SWD | M | 64.00 | 67.50 | 70.25 | 67.25 | 38 |
I`ll Be Seeing You | 66.50 | 67.00 | 71.50 | 68.00 | ||||
Blue Skies | 61.50 | 68.00 | 69.00 | 66.00 | ||||
6 | Statesmen Chorus, The | SWD | M | 64.25 | 66.50 | 70.25 | 67.00 | 25 |
A Wink And A Smile | 65.00 | 67.00 | 70.00 | 67.00 | ||||
Each Time I Fall In Love | 63.50 | 66.00 | 70.50 | 66.50 | ||||
7 | River Cities Jubilee Chorus | SWD | M | 65.00 | 66.50 | 66.00 | 65.83 | 24 |
There`s A Brand New Gang On The Corner | 65.00 | 67.50 | 66.00 | 66.00 | ||||
8 | Southwest Pride | SWD | M | 65.50 | 65.50 | 65.75 | 65.58 | 18 |
The Old Covered Bridge | 65.00 | 62.50 | 66.00 | 64.50 | ||||
Waiting For The Robert E. Lee | 66.00 | 68.50 | 65.50 | 66.50 | ||||
9 | Texas Country Gentlemen | SWD | M | 65.00 | 61.50 | 63.75 | 63.42 | 23 |
I`m Beginning To See The Light | 64.50 | 62.50 | 63.50 | 63.50 | ||||
If I Had My Way | 65.50 | 60.50 | 64.00 | 63.00 | ||||
10 | Southwest Sound | SWD | M | 59.00 | 62.25 | 65.75 | 62.33 | 19 |
You Tell Me Your Dream | 63.00 | 64.00 | 69.00 | 65.00 | ||||
Night and Day | 55.00 | 60.50 | 62.50 | 59.00 | ||||
11 | Chordsmen, The | SWD | M | 58.75 | 61.25 | 62.00 | 60.67 | 19 |
Peg O My Heart | 58.50 | 61.50 | 62.50 | 60.50 | ||||
Ain`t Misbehavin’ | 59.00 | 61.00 | 61.50 | 60.50 | ||||
12 | The Hill Country Chorus | SWD | M | 53.50 | 59.75 | 59.75 | 57.67 | 24 |
Tin Roof Blues | 55.00 | 62.00 | 61.50 | 59.50 | ||||
Georgia On My Mind | 52.00 | 57.50 | 58.00 | 55.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round