2011 Northeastern District
10-22-2011
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Vocal Revolution | NED | M | 78.67 | 78.17 | 76.17 | 77.67 | 45 |
Love Me, And The World Is Mine | 79.00 | 78.33 | 76.67 | 78.00 | ||||
All Aboard For Dixieland | 78.33 | 78.00 | 75.67 | 77.33 | ||||
2 | Downeasters | NED | M | 73.50 | 71.50 | 71.67 | 72.22 | 29 |
Once Upon A Time | 74.33 | 72.67 | 72.67 | 73.00 | ||||
I Never Knew/You Were Meant For Me (Medley) | 72.67 | 70.33 | 70.67 | 71.00 | ||||
3 | Silk City Chorus | NED | M | 72.83 | 73.00 | 70.50 | 72.11 | 47 |
Daddy`s Little Girl | 74.33 | 73.67 | 72.00 | 73.33 | ||||
Georgia May | 71.33 | 72.33 | 69.00 | 70.67 | ||||
4 | The Gentlemen Songsters | NED | M | 68.83 | 70.50 | 65.17 | 68.17 | 26 |
Start Of Something Big | 68.67 | 70.67 | 64.67 | 68.00 | ||||
For The Sake Of Auld Lang Syne | 69.00 | 70.33 | 65.67 | 68.33 | ||||
5 | Granite Statesmen | NED | M | 64.17 | 69.17 | 65.17 | 66.17 | 36 |
Anytime | 65.33 | 69.00 | 67.00 | 67.00 | ||||
If I Give My Heart To You | 63.00 | 69.33 | 63.33 | 65.00 | ||||
6 | Harpoon Harmonizers | NED | M | 67.33 | 64.33 | 63.50 | 65.06 | 31 |
Back In The Old Routine | 67.00 | 65.33 | 63.67 | 65.33 | ||||
(When There`s) Love At Home | 67.67 | 63.33 | 63.33 | 64.67 | ||||
7 | Racing City Chorus | NED | M | 64.83 | 66.00 | 63.83 | 64.89 | 40 |
I`m Gonna Sit Right Down And Write Myself A Letter | 65.33 | 66.67 | 64.33 | 65.33 | ||||
Once Upon A Time | 64.33 | 65.33 | 63.33 | 64.33 | ||||
8 | Green Mountain Chorus | NED | M | 64.00 | 63.67 | 66.50 | 64.72 | 30 |
It`s Only A Paper Moon | 63.33 | 63.33 | 67.00 | 64.33 | ||||
Mona Lisa | 64.67 | 64.00 | 66.00 | 64.67 | ||||
9 | North Country Chordsmen | NED | M | 64.17 | 63.83 | 64.50 | 64.17 | 31 |
If I Had My Way | 64.67 | 64.33 | 65.33 | 64.67 | ||||
Hey, Look Me Over | 63.67 | 63.33 | 63.67 | 63.33 | ||||
10 | Mad Hatter Chorus | NED | M | 63.00 | 64.17 | 62.00 | 63.06 | 21 |
On The Sunny Side Of The Street | 64.67 | 63.00 | 63.33 | 63.67 | ||||
Five Foot Two | 61.33 | 65.33 | 60.67 | 62.33 | ||||
11 | Berkshire Hillsmen | NED | M | 61.83 | 61.50 | 63.00 | 62.11 | 15 |
Mary, You`re A Little Bit Old Fashioned | 61.33 | 61.00 | 63.00 | 61.67 | ||||
For Me And My Gal | 62.33 | 62.00 | 63.00 | 62.33 | ||||
12 | Men of Song | NED | M | 61.67 | 62.33 | 62.17 | 62.06 | 29 |
My Wild Irish Rose | 62.67 | 62.67 | 63.00 | 62.67 | ||||
Little Town In The Old County Down | 60.67 | 62.00 | 61.33 | 61.33 | ||||
13 | Connecticut Yankee Chorus | NED | M | 58.83 | 62.00 | 61.33 | 60.72 | 18 |
You Must Have Been A Beautiful Baby | 58.33 | 61.33 | 61.33 | 60.33 | ||||
Nevertheless (I`m In Love With You) | 59.33 | 62.67 | 61.33 | 61.00 | ||||
14 | Electric City Chorus | NED | M | 60.17 | 62.17 | 59.50 | 60.61 | 24 |
There Goes My Heart | 61.00 | 62.33 | 59.67 | 61.00 | ||||
It`s A Good Day | 59.33 | 62.00 | 59.33 | 60.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round