2011 Illinois District
9-24-2011
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Sound of Illinois | ILL | M | 81.00 | 85.00 | 82.25 | 82.75 | 80 |
Just A Kid Named Joe | 80.50 | 85.00 | 82.00 | 82.50 | ||||
Oliver (Medley) | 81.50 | 85.00 | 82.50 | 83.00 | ||||
2 | New Tradition | ILL | M | 78.75 | 84.00 | 80.00 | 80.92 | 51 |
Once Upon A Time | 78.50 | 84.50 | 79.50 | 80.50 | ||||
Yankee Doodle | 79.00 | 83.50 | 80.50 | 81.00 | ||||
3 | Brotherhood of Harmony Chorus | ILL | M | 65.25 | 65.00 | 69.25 | 66.50 | 21 |
Time After Time | 66.00 | 64.50 | 70.50 | 67.00 | ||||
Among My Souvenirs | 64.50 | 65.50 | 68.00 | 66.00 | ||||
4 | Second City Chorus | ILL | M | 62.75 | 65.25 | 66.50 | 64.83 | 20 |
The Moment I Saw Your Eyes (Parody) | 64.00 | 66.50 | 66.00 | 65.50 | ||||
If I Only Had A Brain (Parody) | 61.50 | 64.00 | 67.00 | 64.00 | ||||
5 | West Towns Chorus | ILL | M | 64.00 | 66.75 | 61.50 | 64.08 | 45 |
Twilight Time | 63.50 | 66.00 | 58.50 | 62.50 | ||||
Fit As A Fiddle/For Me And My Gal (Medley) | 64.50 | 67.50 | 64.50 | 65.50 | ||||
6 | Rock River Valley Chorus | ILL | M | 59.75 | 60.00 | 59.00 | 59.58 | 20 |
Steamin` Down the River | 60.00 | 61.00 | 58.50 | 59.50 | ||||
Just Girl That Men Forgot | 59.50 | 59.00 | 59.50 | 59.00 | ||||
6 | Fox Valley Men of Harmony | ILL | M | 60.50 | 61.75 | 56.50 | 59.58 | 19 |
I`m Always Chasing Rainbows | 60.50 | 60.50 | 57.00 | 59.00 | ||||
Zip-A-Dee-Doo-Dah | 60.50 | 63.00 | 56.00 | 59.50 | ||||
8 | Land of Lincoln Chorus | ILL | M | 57.00 | 56.00 | 53.00 | 55.33 | 22 |
Broken Hearted | 58.00 | 56.50 | 53.00 | 55.50 | ||||
After You`ve Gone | 56.00 | 55.50 | 53.00 | 54.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round