2011 Evergreen District
10-1-2011
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Northwest Vocal Project | EVG | M | 82.50 | 83.33 | 81.83 | 82.56 | 45 |
In The Wee Small Hours Of The Morning | 83.00 | 83.33 | 81.67 | 82.67 | ||||
Yes Sir, That`s My Baby | 82.00 | 83.33 | 82.00 | 82.33 | ||||
2 | Oregon SenateAires | EVG | M | 82.50 | 81.33 | 81.00 | 81.61 | 40 |
Cheer Up, Charlie | 83.00 | 81.00 | 81.00 | 81.67 | ||||
Come Fly With Me | 82.00 | 81.67 | 81.00 | 81.33 | ||||
3 | Northwest Sound Men's Chorus | EVG | M | 78.50 | 75.83 | 76.33 | 76.89 | 40 |
Their Hearts Were Full Of Spring | 79.67 | 75.33 | 77.00 | 77.33 | ||||
Deed I Do | 77.33 | 76.33 | 75.67 | 76.33 | ||||
4 | Gentlemen of Fortune | EVG | M | 74.00 | 71.67 | 74.50 | 73.39 | 52 |
I Dream Of Jeanie With The Light Brown Hair | 75.33 | 72.67 | 75.33 | 74.33 | ||||
Happy Days And Lonely Nights | 72.67 | 70.67 | 73.67 | 72.33 | ||||
5 | Boise Chordsmen | EVG | M | 71.67 | 72.17 | 75.67 | 73.17 | 35 |
I Never Knew/You Were Meant For Me (Medley) | 72.33 | 72.33 | 76.33 | 73.67 | ||||
How Deep Is The Ocean | 71.00 | 72.00 | 75.00 | 72.67 | ||||
6 | Western Hospitality Singers | EVG | M | 69.67 | 70.17 | 72.33 | 70.72 | 34 |
Last Night Was The End Of The World | 69.33 | 69.00 | 71.67 | 70.00 | ||||
Come And Love Me | 70.00 | 71.33 | 73.00 | 71.33 | ||||
7 | Chord Rustlers | EVG | M | 66.83 | 64.50 | 68.00 | 66.44 | 39 |
I Dream Of Jeanie With The Light Brown Hair | 67.33 | 64.33 | 69.00 | 66.67 | ||||
My Honey`s Lovin` Arms | 66.33 | 64.67 | 67.00 | 66.00 | ||||
8 | West Sound Chorus | EVG | M | 66.33 | 63.33 | 68.83 | 66.17 | 25 |
Ragtime Cowboy Joe | 66.33 | 64.00 | 68.67 | 66.33 | ||||
Let The Rest Of The World Go By | 66.33 | 62.67 | 69.00 | 66.00 | ||||
9 | Mount Baker Toppers | EVG | M | 62.67 | 65.17 | 67.50 | 65.11 | 28 |
Wahoo | 63.00 | 66.00 | 68.67 | 65.67 | ||||
My Old Kentucky Home | 62.33 | 64.33 | 66.33 | 64.33 | ||||
10 | Thunderbirds | EVG | M | 68.00 | 62.67 | 64.33 | 65.00 | 20 |
Georgia On My Mind | 69.33 | 62.00 | 64.00 | 65.00 | ||||
Meet Me In Rosetime, Rosie | 66.67 | 63.33 | 64.67 | 64.67 | ||||
11 | Cascade Chorus | EVG | M | 65.50 | 64.00 | 65.00 | 64.83 | 30 |
Only You | 66.00 | 64.33 | 65.33 | 65.00 | ||||
Elvis Medley | 65.00 | 63.67 | 64.67 | 64.33 | ||||
12 | Pages of Harmony | EVG | M | 60.17 | 60.50 | 61.67 | 60.78 | 27 |
(When There`s) Love At Home | 61.33 | 60.33 | 61.33 | 61.00 | ||||
I Didn`t Want To Fall | 59.00 | 60.67 | 62.00 | 60.33 | ||||
13 | Stampede City Chorus | EVG | M | 59.50 | 57.00 | 63.33 | 59.94 | 26 |
Give Me A Barbershop Song | 59.33 | 57.00 | 65.00 | 60.33 | ||||
Alexander`s Ragtime Band | 59.67 | 57.00 | 61.67 | 59.33 | ||||
14 | Tidesmen | EVG | M | 62.50 | 57.33 | 59.83 | 59.89 | 30 |
(When There`s) Love At Home | 63.67 | 57.67 | 60.33 | 60.33 | ||||
A Son Of The Sea Am I | 61.33 | 57.00 | 59.33 | 59.00 | ||||
15 | Palouse Harmony Chorus | EVG | M | 60.17 | 57.50 | 60.50 | 59.39 | 14 |
I Love To Hear That Old Barbershop Style | 60.67 | 58.67 | 61.33 | 60.00 | ||||
Don`t Blame Me | 59.67 | 56.33 | 59.67 | 58.33 | ||||
16 | Grove City Chorus | EVG | M | 58.50 | 57.50 | 58.50 | 58.17 | 23 |
You Make Me Feel So Young | 58.00 | 57.67 | 58.33 | 58.00 | ||||
Cabaret | 59.00 | 57.33 | 58.67 | 58.33 | ||||
17 | Harmony Kings | EVG | M | 58.33 | 57.50 | 57.83 | 57.89 | 22 |
Lulu`s Back In Town | 57.67 | 57.00 | 57.67 | 57.33 | ||||
That Old Quartet Of Mine/Wait Till The Sun Shines (Medley) | 59.00 | 58.00 | 58.00 | 58.33 | ||||
18 | Harmony Masters | EVG | M | 55.83 | 56.17 | 52.17 | 54.72 | 24 |
D-I-X-I-E Land | 55.67 | 55.00 | 52.33 | 54.33 | ||||
M-O-T-H-E-R (Parody) | 56.00 | 57.33 | 52.00 | 55.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round