2011 International International
7-9-2011
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Masters of Harmony | FWD | M | 94.00 | 94.60 | 94.30 | 94.30 | 121 |
Stranger In Paradise | 93.60 | 94.20 | 94.60 | 94.00 | ||||
Alabama Jubilee | 94.40 | 95.00 | 94.00 | 94.40 | ||||
2 | Great Northern Union | LOL | M | 92.30 | 96.10 | 94.00 | 94.13 | 94 |
You Keep Coming Back Like A Song | 91.40 | 94.40 | 93.80 | 93.20 | ||||
One Of Those Songs (Medley) | 93.20 | 97.80 | 94.20 | 95.00 | ||||
3 | Toronto Northern Lights | ONT | M | 91.10 | 92.40 | 89.80 | 91.10 | 64 |
I Got Rhythm/Farewell, Farewell To Love (Medley) | 90.60 | 91.20 | 89.60 | 90.40 | ||||
The Party`s Over (from Bells Are Ringing) | 91.60 | 93.60 | 90.00 | 91.60 | ||||
4 | Sound of The Rockies | RMD | M | 90.30 | 93.40 | 89.60 | 91.10 | 104 |
Aaron Dale - David Wright Medley | 90.40 | 92.60 | 91.00 | 91.20 | ||||
The Greatest Barbershop Chart | 90.20 | 94.20 | 88.20 | 90.80 | ||||
5 | Alexandria Harmonizers | MAD | M | 87.50 | 90.50 | 88.30 | 88.77 | 100 |
If I Loved You (from Carousel) | 88.20 | 90.40 | 89.60 | 89.40 | ||||
What Do I Need With Love? | 86.80 | 90.60 | 87.00 | 88.00 | ||||
6 | Kentucky Vocal Union | CAR | M | 87.10 | 92.20 | 86.80 | 88.70 | 30 |
Since I Don`t Have You | 87.00 | 90.80 | 87.00 | 88.20 | ||||
Rock This Town | 87.20 | 93.60 | 86.60 | 89.00 | ||||
7 | Vocal FX (NZABS) | INT | M | 86.80 | 86.10 | 86.30 | 86.40 | 32 |
Just Look At Me Now | 86.00 | 86.20 | 85.40 | 85.80 | ||||
8 | The Alliance | JAD | M | 85.70 | 86.30 | 85.80 | 85.93 | 56 |
How Deep Is The Ocean | 85.60 | 86.80 | 85.80 | 86.00 | ||||
Put Your Arms Around Me, Honey | 85.80 | 85.80 | 85.80 | 85.80 | ||||
9 | Atlanta Vocal Project | SHD | M | 84.40 | 84.60 | 84.90 | 84.63 | 42 |
More Than You Know | 84.00 | 84.40 | 85.00 | 84.40 | ||||
Hard Hearted Hannah | 84.80 | 84.80 | 84.80 | 84.80 | ||||
10 | Voices in Harmony | FWD | M | 83.90 | 82.50 | 85.50 | 83.97 | 53 |
When You Look In The Heart Of A Rose | 84.60 | 83.20 | 86.00 | 84.60 | ||||
Honey - Little `Lize (Medley) | 83.20 | 81.80 | 85.00 | 83.20 | ||||
11 | Music City Chorus | SHD | M | 79.50 | 88.30 | 83.80 | 83.87 | 61 |
Aladdin (Medley) 1 | 79.00 | 87.60 | 83.60 | 83.40 | ||||
Aladdin (Medley) 2 | 80.00 | 89.00 | 84.00 | 84.20 | ||||
12 | Pathfinder Chorus | CSD | M | 82.00 | 83.90 | 82.90 | 82.93 | 92 |
Young And Foolish | 82.60 | 82.80 | 82.80 | 82.60 | ||||
Cross That Mason Dixon Line | 81.40 | 85.00 | 83.00 | 83.00 | ||||
13 | Central Standard | CSD | M | 81.50 | 82.80 | 83.90 | 82.73 | 31 |
Time After Time | 82.20 | 83.00 | 84.80 | 83.20 | ||||
Strike Up The band | 80.80 | 82.60 | 83.00 | 82.00 | ||||
14 | Heart of America | CSD | M | 82.30 | 82.70 | 82.00 | 82.33 | 56 |
Love Me, And The World Is Mine | 83.00 | 82.40 | 82.40 | 82.60 | ||||
Yes Sir, That`s My Baby | 81.60 | 83.00 | 81.60 | 82.00 | ||||
15 | Sound of Illinois | ILL | M | 80.30 | 83.90 | 81.90 | 82.03 | 75 |
Just A Kid Named Joe | 81.00 | 84.00 | 82.20 | 82.40 | ||||
Oliver (Medley) | 79.60 | 83.80 | 81.60 | 81.60 | ||||
16 | Circle City Sound | CAR | M | 81.00 | 81.50 | 82.60 | 81.70 | 68 |
Cry Me A River | 81.80 | 81.00 | 82.80 | 81.80 | ||||
I Had Someone Else/Who`s Sorry Now (Medley) | 80.20 | 82.00 | 82.40 | 81.40 | ||||
17 | Spirit of Phoenix | FWD | M | 81.50 | 81.50 | 81.10 | 81.37 | 66 |
The More I See You | 82.40 | 81.60 | 82.00 | 82.00 | ||||
When You`ve Got A Song In Your Heart | 80.60 | 81.40 | 80.20 | 80.60 | ||||
18 | Big Orange Chorus | SUN | M | 82.00 | 81.50 | 80.50 | 81.33 | 47 |
The Little Boy | 82.80 | 80.60 | 81.40 | 81.60 | ||||
I Wan`na Be Like You (from The Jungle Book) | 81.20 | 82.40 | 79.60 | 81.00 | ||||
19 | Vocal Evolution (BHA) | INT | M | 81.00 | 80.70 | 81.20 | 80.97 | 34 |
I Have Dreamed (from The King And I) | 81.40 | 80.80 | 81.40 | 81.20 | ||||
I Got Rhythm | 80.60 | 80.60 | 81.00 | 80.60 | ||||
20 | The Marcsmen | SWD | M | 81.70 | 79.00 | 81.30 | 80.67 | 23 |
On The Street Where You Live (from My Fair Lady) | 82.60 | 78.80 | 81.60 | 81.00 | ||||
Goodbye Dixie, Goodbye (Medley) | 80.80 | 79.20 | 81.00 | 80.20 | ||||
21 | Oregon SenateAires | EVG | M | 81.40 | 81.00 | 79.60 | 80.67 | 35 |
Cheer Up, Charlie | 81.60 | 81.40 | 80.00 | 81.00 | ||||
Come Fly With Me | 81.20 | 80.60 | 79.20 | 80.20 | ||||
22 | Houston Tidelanders | SWD | M | 79.20 | 81.50 | 80.20 | 80.30 | 47 |
Time After Time | 79.20 | 80.80 | 80.40 | 80.00 | ||||
If The Lord Be Willin` (And The Creek Don`t Rise) | 79.20 | 82.20 | 80.00 | 80.40 | ||||
23 | Northwest Sound Men's Chorus | EVG | M | 80.60 | 78.50 | 79.70 | 79.60 | 35 |
Their Hearts Were Full Of Spring | 81.40 | 79.20 | 80.40 | 80.20 | ||||
Deed I Do | 79.80 | 77.80 | 79.00 | 78.80 | ||||
24 | Heralds of Harmony | SUN | M | 79.00 | 77.40 | 79.10 | 78.50 | 42 |
I`m Afraid The Masqueiade Is Over | 79.60 | 77.20 | 80.20 | 79.00 | ||||
Sentimental Gentleman From Georgia | 78.40 | 77.60 | 78.00 | 78.00 | ||||
25 | Mountaintown Singers | PIO | M | 78.10 | 75.60 | 78.50 | 77.40 | 29 |
Oh, Lady Be Good | 77.80 | 75.00 | 78.20 | 77.00 | ||||
I`m In Love Again/I`m In Love With You (Medley) | 78.40 | 76.20 | 78.80 | 77.80 | ||||
26 | Great Western Chorus (BABS) | INT | M | 76.30 | 76.70 | 76.20 | 76.40 | 45 |
Come Take Your Place In My Heart | 76.80 | 76.40 | 77.60 | 76.80 | ||||
All Aboard For Dixieland | 75.80 | 77.00 | 74.80 | 75.80 | ||||
27 | The Brothers in Harmony | MAD | M | 64.60 | 82.10 | 81.30 | 76.00 | 64 |
Goodnight Saigon | 69.60 | 81.60 | 81.20 | 77.40 | ||||
Imagine | 59.60 | 82.60 | 81.40 | 74.40 | ||||
28 | General Assembly | NSC | M | 75.20 | 74.70 | 73.90 | 74.60 | 62 |
Wait `Till The Sun Shines, Nellie | 75.00 | 74.00 | 73.80 | 74.20 | ||||
Story Of The Rose | 75.40 | 75.40 | 74.00 | 74.80 | ||||
29 | Narragansett Bay Chorus | NED | M | 74.00 | 74.10 | 74.00 | 74.03 | 33 |
World War I (Medley) | 74.40 | 74.40 | 74.20 | 74.20 | ||||
K.P. (Parody) | 73.60 | 73.80 | 73.80 | 73.60 | ||||
30 | The Vocal Agenda | SLD | M | 74.00 | 71.10 | 72.00 | 72.37 | 18 |
Way You Look Tonight | 74.20 | 71.20 | 71.80 | 72.40 | ||||
You Make Me Feel So Young | 73.80 | 71.00 | 72.20 | 72.20 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round