2010 Northeastern District
10-23-2010
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Narragansett Bay Chorus | NED | M | 75.17 | 76.17 | 75.50 | 75.61 | 37 |
Just A Gigolo/I Ain`t Got Nobody (Medley) | 75.33 | 76.00 | 76.33 | 75.67 | ||||
Girls Medley (Parody) | 75.00 | 76.33 | 74.67 | 75.33 | ||||
2 | Vocal Revolution | NED | M | 74.67 | 74.83 | 75.67 | 75.06 | 31 |
How Deep Is The Ocean | 75.67 | 74.67 | 77.00 | 75.67 | ||||
Cabaret | 73.67 | 75.00 | 74.33 | 74.33 | ||||
3 | The Gentlemen Songsters | NED | M | 71.83 | 73.50 | 72.33 | 72.56 | 35 |
If I Ruled The World | 73.00 | 73.00 | 73.67 | 73.00 | ||||
Start Of Something Big | 70.67 | 74.00 | 71.00 | 71.67 | ||||
4 | Silk City Chorus | NED | M | 72.33 | 71.83 | 71.17 | 71.78 | 44 |
Bury Me Not On The Lone Prairie | 71.67 | 72.00 | 71.00 | 71.33 | ||||
Come And Love Me | 73.00 | 71.67 | 71.33 | 72.00 | ||||
5 | Downeasters | NED | M | 71.00 | 69.67 | 72.17 | 70.94 | 34 |
On The Sunny Side Of The Street | 70.67 | 69.00 | 72.00 | 70.33 | ||||
Broadway Rose | 71.33 | 70.33 | 72.33 | 71.33 | ||||
6 | Racing City Chorus | NED | M | 69.00 | 70.83 | 70.17 | 70.00 | 37 |
Kiss Me One More Time | 69.00 | 69.00 | 70.00 | 69.33 | ||||
Hard Hearted Hannah | 69.00 | 72.67 | 70.33 | 70.67 | ||||
7 | Granite Statesmen | NED | M | 68.33 | 70.00 | 68.83 | 69.06 | 36 |
Beautiful Lady In Blue | 68.33 | 70.00 | 69.00 | 69.00 | ||||
Darkness On The Delta | 68.33 | 70.00 | 68.67 | 69.00 | ||||
8 | Green Mountain Chorus | NED | M | 67.00 | 65.67 | 69.00 | 67.22 | 31 |
Takin` A Chance On Love | 66.67 | 65.67 | 69.00 | 67.00 | ||||
9 | Island City Chorus | NED | M | 65.67 | 64.83 | 63.67 | 64.72 | 19 |
Georgia On My Mind | 66.33 | 64.67 | 65.00 | 65.33 | ||||
Sweet Georgia Brown | 65.00 | 65.00 | 62.33 | 64.00 | ||||
10 | Men of Song | NED | M | 64.50 | 63.17 | 64.33 | 64.00 | 32 |
Get Out And Get Under The Moon | 65.33 | 63.00 | 64.33 | 64.00 | ||||
Oh, How We Roared In The Twenties | 63.67 | 63.33 | 64.33 | 63.67 | ||||
11 | Surftones | NED | M | 65.00 | 62.33 | 63.83 | 63.72 | 24 |
Tin Roof Blues | 65.67 | 62.67 | 63.33 | 63.67 | ||||
There`s A Brand New Gang On The Corner | 64.33 | 62.00 | 64.33 | 63.33 | ||||
12 | North Country Chordsmen | NED | M | 63.00 | 61.33 | 63.50 | 62.61 | 25 |
I`m Off To See My Sweetness | 63.67 | 60.33 | 64.00 | 62.67 | ||||
Dancing Cheek to Cheek | 62.33 | 62.33 | 63.00 | 62.33 | ||||
13 | Mad Hatter Chorus | NED | M | 60.50 | 61.67 | 59.50 | 60.56 | 18 |
I Don`t Mind Being All Alone | 61.00 | 60.67 | 60.33 | 60.67 | ||||
Five Foot Two | 60.00 | 62.67 | 58.67 | 60.33 | ||||
14 | Electric City Chorus | NED | M | 58.67 | 59.50 | 61.17 | 59.78 | 21 |
It`s A Good Day | 59.33 | 60.00 | 62.00 | 60.33 | ||||
There Goes My Heart | 58.00 | 59.00 | 60.33 | 59.00 | ||||
15 | Yankee Clipper Chorus | NED | M | 59.17 | 57.17 | 59.33 | 58.56 | 15 |
Love Me, And The World Is Mine | 59.67 | 57.67 | 61.00 | 59.33 | ||||
A Son Of The Sea Am I | 58.67 | 56.67 | 57.67 | 57.67 | ||||
16 | South Shore Saints | NED | M | 57.33 | 57.17 | 59.17 | 57.89 | 24 |
If There`d Never Been An Ireland | 57.33 | 57.67 | 59.67 | 58.00 | ||||
I Want A Girl | 57.33 | 56.67 | 58.67 | 57.33 | ||||
17 | Concord Coachmen | NED | M | 56.50 | 57.00 | 57.83 | 57.11 | 16 |
New York Ain`t New York Anymore | 56.67 | 58.00 | 57.33 | 57.33 | ||||
Moonlight Becomes You (from Road to Morocco) | 56.33 | 56.00 | 58.33 | 56.67 | ||||
18 | Newyorkers | NED | M | 49.50 | 54.50 | 50.50 | 51.50 | 14 |
Gone | 51.33 | 54.67 | 52.67 | 52.67 | ||||
I`ve Been Workin` On The Railroad | 47.67 | 54.33 | 48.33 | 50.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round