1997 Far Western District
10-11-1997
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | The Phoenicians | FWD | M | 84.83 | 87.67 | 85.33 | 85.94 | 115 |
May I Never Love Again | 84.67 | 87.33 | 86.00 | 86.00 | ||||
Listen To Dixie Band/One Step (Medley) | 85.00 | 88.00 | 84.67 | 85.67 | ||||
2 | Pot O'Gold Chorus | FWD | M | 81.00 | 83.83 | 81.83 | 82.22 | 31 |
Always | 81.00 | 85.33 | 82.67 | 83.00 | ||||
Lulu`s Back In Town | 81.00 | 82.33 | 81.00 | 81.33 | ||||
3 | Garden City Chorus | FWD | M | 77.83 | 77.67 | 76.33 | 77.28 | 64 |
May I Never Love Again | 78.00 | 76.33 | 77.00 | 77.00 | ||||
Polka Medley | 77.67 | 79.00 | 75.67 | 77.33 | ||||
4 | Choralaires | FWD | M | 76.33 | 71.67 | 77.33 | 75.11 | 65 |
Bright Was The Night | 77.00 | 71.33 | 78.00 | 75.33 | ||||
Alexander`s Ragtime Band | 75.67 | 72.00 | 76.67 | 74.67 | ||||
5 | Gold Note Chorus | FWD | M | 74.17 | 75.50 | 73.17 | 74.28 | 47 |
When Day Is Done | 74.33 | 74.33 | 73.00 | 73.67 | ||||
Goody Goody/Who`s Sorry Now?/Nobody`s (Medley) | 74.00 | 76.67 | 73.33 | 74.67 | ||||
6 | Golden Valley Chorus | FWD | M | 75.33 | 75.50 | 71.67 | 74.17 | 82 |
Goodbye, My Lady Love | 75.00 | 75.33 | 72.67 | 74.33 | ||||
Goodnight Sweetheart | 75.67 | 75.67 | 70.67 | 74.00 | ||||
7 | Sun Harbor | FWD | M | 75.50 | 72.17 | 74.67 | 74.11 | 48 |
Old Fashioned Girl In A Gingham Gown | 75.67 | 71.33 | 75.00 | 74.00 | ||||
Mississippi (Medley) | 75.33 | 73.00 | 74.33 | 74.00 | ||||
8 | Flying Dolphin Chorus | FWD | M | 70.33 | 70.83 | 71.67 | 70.94 | 44 |
Where The Southern Roses Grow | 70.67 | 72.00 | 71.67 | 71.33 | ||||
When It`s Night Time In Dixie Land | 70.00 | 69.67 | 71.67 | 70.33 | ||||
9 | Coastliners | FWD | M | 64.83 | 63.50 | 67.67 | 65.33 | 46 |
Waiting For The Robert E. Lee | 63.67 | 63.00 | 67.33 | 64.67 | ||||
Let A Smile Be Your Umbrella | 66.00 | 64.00 | 68.00 | 66.00 | ||||
10 | The Music Men (inactive) | FWD | M | 67.83 | 66.50 | 59.33 | 64.56 | 55 |
Lonesomest Girl In Town | 67.00 | 65.67 | 60.33 | 64.33 | ||||
You`re Nobodys Sweetheart Now | 68.67 | 67.33 | 58.33 | 64.67 | ||||
11 | Harmony Express | FWD | M | 65.50 | 63.33 | 60.50 | 63.11 | 52 |
You`re The One Rose That`s Left In My Heart | 65.33 | 62.33 | 61.00 | 62.67 | ||||
When I Lost You | 65.67 | 64.33 | 60.00 | 63.33 | ||||
12 | The Sound of the Foothills | FWD | M | 60.00 | 62.00 | 61.67 | 61.22 | 43 |
I Wouldn`t Trade The Silver In My Mother`s Hair | 60.67 | 62.00 | 63.67 | 62.00 | ||||
13 | Orange Coast Jubilaires | FWD | M | 61.50 | 63.83 | 58.00 | 61.11 | 43 |
Looking At The World Through Rose Colored Glasses | 63.67 | 65.33 | 60.00 | 63.00 | ||||
That`s An Irish Lullaby | 59.33 | 62.33 | 56.00 | 59.00 | ||||
14 | Silver Statesmen | FWD | M | 59.50 | 63.67 | 59.33 | 60.83 | 43 |
Waiting For The Robert E. Lee | 59.67 | 62.67 | 58.67 | 60.33 | ||||
Let Me Call You Sweetheart | 59.33 | 64.67 | 60.00 | 61.33 | ||||
15 | Orange Empire Chorus | FWD | M | 56.00 | 62.67 | 62.17 | 60.28 | 61 |
Love Letters Straight From Your Heart | 50.67 | 60.33 | 62.67 | 57.67 | ||||
Sweet Georgia Brown | 61.33 | 65.00 | 61.67 | 62.67 | ||||
16 | Golden Empire | FWD | M | 59.00 | 54.00 | 56.83 | 56.61 | 30 |
Ten Feet Off The Ground | 59.33 | 55.67 | 57.33 | 57.33 | ||||
I`m The Last One Left On The Corner | 58.67 | 52.33 | 56.33 | 55.67 | ||||
17 | Sunshine Chorus | FWD | M | 57.50 | 58.00 | 53.50 | 56.33 | 35 |
Seems Like Old Times | 58.67 | 58.00 | 53.67 | 56.67 | ||||
Meet Me In Rosetime, Rosie | 56.33 | 58.00 | 53.33 | 55.67 | ||||
18 | Peninsulaires | FWD | M | 57.50 | 56.50 | 53.67 | 55.89 | 26 |
So Long, Mother | 57.67 | 56.33 | 54.00 | 56.00 | ||||
19 | Redwood Chordsmen | FWD | M | 55.67 | 55.50 | 50.33 | 53.83 | 39 |
Where The Southern Roses Grow | 56.33 | 55.33 | 51.00 | 54.00 | ||||
Baby Won`t You Please Come Home/Bye Bye Blues (Medley) | 55.00 | 55.67 | 49.67 | 53.33 | ||||
20 | Channel Islands Clippers | FWD | M | 53.17 | 50.67 | 52.50 | 52.11 | 20 |
Back In Those Days Gone By | 53.33 | 52.00 | 56.00 | 53.67 | ||||
Georgia On My Mind | 53.00 | 49.33 | 49.00 | 50.33 | ||||
21 | Mighty Oak Chorus | FWD | M | 52.50 | 52.33 | 50.50 | 51.78 | 36 |
Mistakes | 51.33 | 49.67 | 51.67 | 50.67 | ||||
Hello My Baby (Parody) | 53.67 | 55.00 | 49.33 | 52.67 | ||||
22 | Valleyaires (inactive) | FWD | M | 50.17 | 51.33 | 48.50 | 50.00 | 27 |
So Long, Mother | 51.00 | 51.00 | 49.00 | 50.33 | ||||
My Mothers Eyes | 49.33 | 51.67 | 48.00 | 49.67 | ||||
23 | Central Coast Chordsmen | FWD | M | 51.50 | 51.67 | 46.00 | 49.72 | 19 |
Take Me To The Land Of Jazz | 50.00 | 49.33 | 46.67 | 48.67 | ||||
Give Me That Old Soft Shoe | 53.00 | 54.00 | 45.33 | 50.67 | ||||
24 | Desert Aires | FWD | M | 44.00 | 50.50 | 41.67 | 45.39 | 28 |
That`s What Dreams Are For | 43.00 | 46.00 | 42.67 | 43.67 | ||||
Wait `Till The Sun Shines, Nellie | 45.00 | 55.00 | 40.67 | 46.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round