1998 Southwestern District
10-24-1998
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Music Central | SWD | M | 75.50 | 82.50 | 82.25 | 80.08 | 44 |
I`ll Be Seeing You | 76.00 | 83.00 | 83.00 | 80.50 | ||||
I`m Looking Over A Four Leaf Clover | 75.00 | 82.00 | 81.50 | 79.50 | ||||
2 | Heart of Texas Chorus | SWD | M | 79.25 | 82.75 | 78.25 | 80.08 | 41 |
I`m Sorry I Made You Cry | 78.50 | 81.50 | 78.50 | 79.50 | ||||
How`s Every Little Thing In Dixie | 80.00 | 84.00 | 78.00 | 80.50 | ||||
3 | Houston Tidelanders | SWD | M | 77.50 | 82.75 | 77.00 | 79.08 | 56 |
Mistakes | 79.00 | 80.50 | 78.00 | 79.00 | ||||
Mississippi Mud | 76.00 | 85.00 | 76.00 | 79.00 | ||||
4 | Southwest Sound | SWD | M | 75.25 | 75.00 | 76.75 | 75.67 | 36 |
Sunshine Of Your Smile | 75.00 | 75.00 | 77.00 | 75.50 | ||||
Hard Hearted Hannah | 75.50 | 75.00 | 76.50 | 75.50 | ||||
5 | Chordsmen, The | SWD | M | 71.00 | 74.25 | 70.00 | 71.75 | 65 |
If There`d Never Been An Ireland | 69.50 | 74.50 | 71.50 | 71.50 | ||||
So Long, Dearie | 72.50 | 74.00 | 68.50 | 71.50 | ||||
6 | Statesmen Chorus, The | SWD | M | 70.25 | 73.50 | 68.50 | 70.75 | 44 |
That`s An Irish Lullaby | 70.00 | 73.00 | 69.50 | 70.50 | ||||
Saturday Night | 70.50 | 74.00 | 67.50 | 70.50 | ||||
7 | Acapella Rising | SWD | M | 67.50 | 72.50 | 71.00 | 70.33 | 42 |
Sweet Adeline | 67.00 | 71.50 | 72.00 | 70.00 | ||||
I Didn`t Want To Fall | 68.00 | 73.50 | 70.00 | 70.50 | ||||
8 | Red Stick Sound | SWD | M | 69.25 | 71.00 | 69.00 | 69.75 | 26 |
Bright Was The Night | 72.00 | 71.00 | 70.50 | 71.00 | ||||
Bill Bailey, Won`t You Please Come Home? | 66.50 | 71.00 | 67.50 | 68.00 | ||||
9 | Men of Note Chorus | SWD | M | 63.75 | 67.25 | 59.75 | 63.58 | 36 |
Tie Me To Your Apron Strings Again | 64.00 | 68.00 | 60.50 | 64.00 | ||||
Jolson (Medley) | 63.50 | 66.50 | 59.00 | 63.00 | ||||
10 | Goodtimes Chorus | SWD | M | 63.25 | 62.00 | 64.50 | 63.25 | 25 |
Looking At The World Through Rose Colored Glasses | 62.00 | 61.50 | 64.00 | 62.50 | ||||
If I Had The Heart Of A Clown | 64.50 | 62.50 | 65.00 | 64.00 | ||||
11 | A Cappella Texas | SWD | M | 61.75 | 67.25 | 58.75 | 62.58 | 34 |
I Feel A Song Comin On | 62.50 | 67.50 | 56.00 | 62.00 | ||||
Kiss Me One More Time | 61.00 | 67.00 | 61.50 | 63.00 | ||||
12 | Texas Country Gentlemen | SWD | M | 57.50 | 58.75 | 62.50 | 59.58 | 23 |
At The End Of A Cobblestone Road | 55.50 | 58.00 | 61.50 | 58.00 | ||||
Toot, Toot, Tootsie, Goodbye | 59.50 | 59.50 | 63.50 | 60.50 | ||||
13 | Chorus of The Woodlands | SWD | M | 55.75 | 58.00 | 57.25 | 57.00 | 18 |
Pretty Baby | 55.50 | 58.00 | 57.50 | 57.00 | ||||
You Must Have Been A Beautiful Baby | 56.00 | 58.00 | 57.00 | 57.00 | ||||
14 | Sun Country Gentlemen | SWD | M | 58.50 | 59.75 | 51.00 | 56.42 | 24 |
Sam, The Old Accordion Man | 61.00 | 61.00 | 53.00 | 58.00 | ||||
Georgia On My Mind | 56.00 | 58.50 | 49.00 | 54.50 | ||||
15 | Harmony Exporters | SWD | M | 55.50 | 56.50 | 54.25 | 55.42 | 20 |
Memories | 58.00 | 56.00 | 58.00 | 57.00 | ||||
Memories Take You Back There | 53.00 | 57.00 | 50.50 | 53.50 | ||||
16 | Founders Chorus | SWD | M | 54.75 | 58.75 | 52.25 | 55.25 | 25 |
Who`s Sorry Now? | 55.50 | 59.50 | 54.00 | 56.00 | ||||
Back In Dixie Again | 54.00 | 58.00 | 50.50 | 54.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round