2006 Northeastern District
10-28-2006
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Granite Statesmen | NED | M | 79.83 | 79.83 | 80.33 | 80.00 | 62 |
How Deep Is The Ocean | 80.33 | 80.33 | 80.00 | 80.00 | ||||
What`ll I Do? | 79.33 | 79.33 | 80.67 | 79.67 | ||||
2 | Narragansett Bay Chorus | NED | M | 75.33 | 75.00 | 75.17 | 75.17 | 73 |
A Son Of The Sea Am I | 75.00 | 74.33 | 74.67 | 74.67 | ||||
Pirates (Medley) | 75.67 | 75.67 | 75.67 | 75.67 | ||||
3 | Silk City Chorus | NED | M | 71.67 | 73.00 | 73.67 | 72.78 | 58 |
Summertime | 71.67 | 71.67 | 73.67 | 72.33 | ||||
I Love A Parade/76 Trombones (Medley) | 71.67 | 74.33 | 73.67 | 73.00 | ||||
4 | Green Mountain Chorus | NED | M | 67.50 | 67.67 | 67.83 | 67.67 | 34 |
Little Pal | 68.33 | 67.00 | 67.00 | 67.33 | ||||
Way Down Yonder In New Orleans | 66.67 | 68.33 | 68.67 | 67.67 | ||||
5 | Cheshiremen | NED | M | 65.17 | 66.00 | 68.17 | 66.44 | 52 |
Little Pal | 66.67 | 66.00 | 70.00 | 67.33 | ||||
Sweet Georgia Brown | 63.67 | 66.00 | 66.33 | 65.33 | ||||
6 | Racing City Chorus | NED | M | 66.67 | 69.00 | 62.33 | 66.00 | 45 |
You Make Me Feel So Young | 67.67 | 69.67 | 63.00 | 66.67 | ||||
When You Wore A Tulip | 65.67 | 68.33 | 61.67 | 65.00 | ||||
7 | Vocal Revolution | NED | M | 66.17 | 66.00 | 64.33 | 65.50 | 31 |
When I Lost You | 67.33 | 66.33 | 64.67 | 66.00 | ||||
Somebody Stole My Gal (Medley) | 65.00 | 65.67 | 64.00 | 64.67 | ||||
8 | Yankee Clipper Chorus | NED | M | 63.00 | 64.33 | 62.17 | 63.17 | 19 |
Moonlight Becomes You (from Road to Morocco) | 63.33 | 64.67 | 63.00 | 63.67 | ||||
You Keep Coming Back Like A Song | 62.67 | 64.00 | 61.33 | 62.67 | ||||
9 | Electric City Chorus | NED | M | 63.83 | 59.17 | 61.67 | 61.56 | 31 |
How Deep Is The Ocean | 64.33 | 59.67 | 62.33 | 62.00 | ||||
Basin Street Blues | 63.33 | 58.67 | 61.00 | 61.00 | ||||
10 | Newyorkers | NED | M | 63.67 | 62.67 | 58.00 | 61.44 | 22 |
I`ve Been Workin` On The Railroad | 64.67 | 64.00 | 59.33 | 62.67 | ||||
A Shanty In Old Shanty Town | 62.67 | 61.33 | 56.67 | 60.00 | ||||
11 | Berkshire Hillsmen | NED | M | 60.67 | 63.50 | 59.67 | 61.28 | 26 |
I`ll Be A Song And Dance Man Again | 61.00 | 64.33 | 59.67 | 61.67 | ||||
Sweet Georgia Brown | 60.33 | 62.67 | 59.67 | 60.67 | ||||
12 | Men of Song | NED | M | 63.83 | 61.00 | 58.83 | 61.22 | 41 |
Cop On Beat, Man In Moon And Me | 64.33 | 61.00 | 60.00 | 61.67 | ||||
Me And My Shadow | 63.33 | 61.00 | 57.67 | 60.67 | ||||
13 | Downeasters | NED | M | 62.17 | 61.67 | 59.50 | 61.11 | 24 |
Give Us One More Chance | 63.33 | 62.33 | 60.00 | 61.67 | ||||
Sweet Georgia Brown | 61.00 | 61.00 | 59.00 | 60.33 | ||||
14 | Connecticut Yankee Chorus | NED | M | 58.33 | 67.00 | 57.50 | 60.94 | 27 |
Whispering | 60.00 | 65.33 | 58.00 | 61.00 | ||||
Moon (Medley) | 56.67 | 68.67 | 57.00 | 60.67 | ||||
15 | North Country Chordsmen | NED | M | 58.00 | 58.67 | 57.67 | 58.11 | 27 |
Shine On Harvest Moon | 57.67 | 59.00 | 56.33 | 57.67 | ||||
You Are My Sunshine | 58.33 | 58.33 | 59.00 | 58.33 | ||||
16 | The Gentlemen Songsters | NED | M | 57.00 | 57.83 | 59.33 | 58.06 | 21 |
Story Of The Rose | 59.33 | 60.00 | 62.67 | 60.67 | ||||
It`s All Over Now/So Long Dearie (Medley) | 54.67 | 55.67 | 56.00 | 55.33 | ||||
17 | Northshoremen | NED | M | 56.83 | 57.50 | 57.33 | 57.22 | 31 |
Pretty Baby | 58.33 | 57.67 | 58.00 | 58.00 | ||||
Darkness On The Delta | 55.33 | 57.33 | 56.67 | 56.33 | ||||
18 | City of Lakes Chorus | NED | M | 55.67 | 55.67 | 53.50 | 54.94 | 31 |
Let`s Get Away From It All | 56.67 | 55.33 | 54.00 | 55.33 | ||||
I`d Like To Get You On A Slow Boat To China | 54.67 | 56.00 | 53.00 | 54.33 | ||||
19 | South Shore Saints | NED | M | 53.33 | 55.50 | 55.00 | 54.61 | 28 |
From The First Hello To The Last Goodbye | 53.33 | 55.33 | 55.00 | 54.33 | ||||
That`s An Irish Lullaby | 53.33 | 55.67 | 55.00 | 54.67 | ||||
20 | Lakes Regn Chordsmen | NED | M | 54.17 | 54.00 | 55.00 | 54.39 | 15 |
My Wild Irish Rose | 55.00 | 55.33 | 56.00 | 55.33 | ||||
If There`d Never Been An Ireland | 53.33 | 52.67 | 54.00 | 53.33 | ||||
21 | Rose City Chorus | NED | M | 53.67 | 53.83 | 55.33 | 54.28 | 22 |
Back In The Old Routine | 54.33 | 54.00 | 55.00 | 54.33 | ||||
I`ll Be A Song And Dance Man Again | 53.00 | 53.67 | 55.67 | 54.00 | ||||
22 | Coastal Chordsmen | NED | M | 52.00 | 53.33 | 52.67 | 52.67 | 23 |
Ac-cent-tchu-ate The Positive | 52.00 | 54.00 | 53.33 | 53.00 | ||||
23 | Concord Coachmen | NED | M | 52.83 | 50.67 | 50.67 | 51.39 | 22 |
Love Is Here To Stay | 52.67 | 49.33 | 50.67 | 50.67 | ||||
Fortune In Dreams | 53.00 | 52.00 | 50.67 | 51.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round