1998 Southeastern Harmony District
10-3-1998
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | The Big Chicken Chorus | SHD | M | 83.17 | 87.00 | 80.67 | 83.61 | 94 |
That Old Quartet Of Mine | 82.67 | 85.33 | 81.33 | 83.00 | ||||
How`s Every Little Thing In Dixie | 83.67 | 88.67 | 80.00 | 84.00 | ||||
2 | Stone Mountain Chorus | SHD | M | 77.33 | 80.50 | 77.17 | 78.33 | 47 |
Georgia On My Mind | 79.00 | 80.33 | 77.67 | 79.00 | ||||
I`m Beginning To See The Light | 75.67 | 80.67 | 76.67 | 77.67 | ||||
3 | General Assembly | NSC | M | 76.50 | 79.83 | 76.50 | 77.61 | 69 |
Sing Me That Song Again | 76.67 | 79.67 | 76.67 | 77.67 | ||||
Floatin` Down To Cotton Town | 76.33 | 80.00 | 76.33 | 77.33 | ||||
4 | Harmony Express | SHD | M | 70.67 | 69.67 | 70.00 | 70.11 | 21 |
Midnight Rose | 72.00 | 70.00 | 71.67 | 71.00 | ||||
Broadway (Medley) | 69.33 | 69.33 | 68.33 | 69.00 | ||||
5 | Metro Sound Chorus | SHD | M | 66.83 | 70.83 | 71.17 | 69.61 | 26 |
I Love You Truly | 66.67 | 71.00 | 72.67 | 70.00 | ||||
Back In The Old Routine | 67.00 | 70.67 | 69.67 | 69.00 | ||||
6 | Memphis Men of Harmony | SHD | M | 69.17 | 68.67 | 67.50 | 68.44 | 22 |
Roll On, Mississippi, Roll On | 67.67 | 67.67 | 66.67 | 67.33 | ||||
7 | Triad Harmony Express | NSC | M | 63.17 | 65.33 | 62.67 | 63.72 | 34 |
I Didn`t Want To Fall | 64.33 | 66.00 | 63.33 | 64.33 | ||||
You`re Nobodys Sweetheart Now | 62.00 | 64.67 | 62.00 | 62.67 | ||||
8 | Music City Chorus | SHD | M | 61.00 | 64.33 | 62.00 | 62.44 | 29 |
Lulu`s Back In Town | 62.67 | 65.00 | 62.67 | 63.33 | ||||
Sam, The Old Accordion Man | 59.33 | 63.67 | 61.33 | 61.33 | ||||
9 | Cape Fear Chordsmen | NSC | M | 54.00 | 61.50 | 59.83 | 58.44 | 43 |
There`ll Be No New Tunes On This Old Piano | 55.00 | 61.33 | 60.00 | 58.67 | ||||
I Wouldn`t Trade The Silver In My Mother`s Hair | 53.00 | 61.67 | 59.67 | 58.00 | ||||
10 | Gold Standard Chorus | NSC | M | 55.83 | 59.33 | 58.67 | 57.94 | 20 |
Mary`s A Grand Old Name | 57.33 | 59.67 | 60.00 | 59.00 | ||||
Ain`t Misbehavin’ | 54.33 | 59.00 | 57.33 | 56.67 | ||||
11 | Firehouse Harmony Brigade | SHD | M | 58.00 | 57.50 | 57.33 | 57.61 | 65 |
Sweet And Lovely | 59.00 | 55.33 | 57.00 | 57.00 | ||||
Story Of Rose/I Love You Truly (Medley) | 57.00 | 59.67 | 57.67 | 58.00 | ||||
12 | Garden City | SHD | M | 53.50 | 60.67 | 52.50 | 55.56 | 22 |
On A Wonderful Day Like Today | 54.00 | 62.00 | 53.67 | 56.33 | ||||
Old Fashioned Girl In A Gingham Gown | 53.00 | 59.33 | 51.33 | 54.33 | ||||
13 | Choo Choo Chorus | SHD | M | 55.83 | 56.83 | 51.83 | 54.83 | 24 |
I Love A Jolson Song | 56.67 | 57.67 | 53.33 | 55.67 | ||||
Old Fashioned Girl In A Gingham Gown | 55.00 | 56.00 | 50.33 | 53.67 | ||||
14 | Carolina Moonlighters | SHD | M | 55.17 | 53.00 | 54.33 | 54.17 | 22 |
Swanee | 54.33 | 51.67 | 53.33 | 53.00 | ||||
15 | The Appalachian Express | SHD | M | 55.17 | 56.00 | 50.33 | 53.83 | 23 |
I`ll Be A Song And Dance Man Again | 54.33 | 55.00 | 49.67 | 53.00 | ||||
Old Folks Barbershop Ball | 56.00 | 57.00 | 51.00 | 54.67 | ||||
16 | Palmetto Statesmen | NSC | M | 51.33 | 56.50 | 51.33 | 53.06 | 21 |
If You Were The Only Girl In The World | 51.00 | 57.67 | 51.00 | 53.00 | ||||
Five Foot Two | 51.67 | 55.33 | 51.67 | 52.67 | ||||
17 | Rocket City Chorus | SHD | M | 42.00 | 48.67 | 38.17 | 42.94 | 14 |
Love`s Old Sweet Song | 45.00 | 51.00 | 40.67 | 45.33 | ||||
Walkin` My Baby Back Home | 39.00 | 46.33 | 35.67 | 40.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round