1999 Southwestern District
10-23-1999
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | The Vocal Majority | SWD | M | 92.75 | 93.75 | 93.00 | 93.17 | 138 |
If I Had My Way | 92.50 | 92.00 | 92.00 | 92.00 | ||||
Redhead | 93.00 | 95.50 | 94.00 | 94.00 | ||||
2 | Heart of Texas Chorus | SWD | M | 80.75 | 82.50 | 82.25 | 81.83 | 33 |
Broadway Rose | 80.00 | 81.50 | 83.00 | 81.50 | ||||
Look Me Up When Youre In Dixie | 81.50 | 83.50 | 81.50 | 82.00 | ||||
3 | Southwest Sound | SWD | M | 76.50 | 81.00 | 80.00 | 79.17 | 39 |
Come Take Your Place In My Heart | 77.50 | 80.50 | 80.50 | 79.50 | ||||
Hard Hearted Hannah | 75.50 | 81.50 | 79.50 | 78.50 | ||||
3 | Houston Tidelanders | SWD | M | 77.00 | 79.50 | 81.00 | 79.17 | 52 |
Always | 75.50 | 78.00 | 80.50 | 78.00 | ||||
Mississippi Mud | 78.50 | 81.00 | 81.50 | 80.00 | ||||
5 | Music Central | SWD | M | 73.75 | 78.75 | 75.75 | 76.08 | 32 |
I`ll Be Seeing You | 74.50 | 80.00 | 77.00 | 77.00 | ||||
I`m Looking Over A Four Leaf Clover | 73.00 | 77.50 | 74.50 | 75.00 | ||||
6 | Chordsmen, The | SWD | M | 69.50 | 74.25 | 78.25 | 74.00 | 56 |
Let The Rest Of The World Go By | 72.00 | 75.50 | 79.00 | 75.50 | ||||
Let`s Get Away From It All | 67.00 | 73.00 | 77.50 | 72.50 | ||||
7 | Twin Mountain Tonesmen, The | SWD | M | 68.25 | 74.00 | 73.25 | 71.83 | 44 |
If You Were The Only Girl In The World | 69.50 | 75.00 | 75.00 | 73.00 | ||||
I Can`t Give You Anything But Love | 67.00 | 73.00 | 71.50 | 70.50 | ||||
8 | Acapella Rising | SWD | M | 67.25 | 71.75 | 68.25 | 69.08 | 34 |
Sweet Adeline | 68.00 | 71.00 | 68.50 | 69.00 | ||||
I Didn`t Want To Fall | 66.50 | 72.50 | 68.00 | 69.00 | ||||
9 | Men of Note Chorus | SWD | M | 64.75 | 67.25 | 65.00 | 65.67 | 39 |
If You Were The Only Girl In The World | 66.00 | 68.00 | 66.00 | 66.50 | ||||
Piano Roll Blues | 63.50 | 66.50 | 64.00 | 64.50 | ||||
10 | Vocal Sounds of Oklahoma | SWD | M | 63.25 | 67.75 | 61.50 | 64.17 | 35 |
For The Sake Of Auld Lang Syne | 63.50 | 68.00 | 62.50 | 64.50 | ||||
Goodbye, Dixie, Goodbye | 63.00 | 67.50 | 60.50 | 63.50 | ||||
11 | Southwest Pride | SWD | M | 61.50 | 63.00 | 63.25 | 62.58 | 16 |
Waiting For The Robert E. Lee | 62.50 | 66.50 | 64.00 | 64.00 | ||||
I`d Love To Fall Asleep & Wake Up In Arms | 60.50 | 59.50 | 62.50 | 60.50 | ||||
12 | Texas Country Gentlemen | SWD | M | 61.25 | 59.25 | 65.00 | 61.83 | 27 |
You Made Me Love You | 60.50 | 58.00 | 64.50 | 61.00 | ||||
I Love You Truly | 62.00 | 60.50 | 65.50 | 62.50 | ||||
13 | Goodtimes Chorus | SWD | M | 57.25 | 64.25 | 63.25 | 61.58 | 33 |
That`s An Irish Lullaby | 58.50 | 63.50 | 63.50 | 61.50 | ||||
I`m Looking Over A Four Leaf Clover | 56.00 | 65.00 | 63.00 | 61.00 | ||||
14 | Founders Chorus | SWD | M | 56.50 | 50.75 | 59.50 | 55.58 | 40 |
Back In Dixie Again | 57.00 | 50.50 | 60.00 | 55.50 | ||||
If You Were The Only Girl In The World | 56.00 | 51.00 | 59.00 | 55.00 | ||||
15 | Mardi Gras Chorus | SWD | M | 53.25 | 54.50 | 55.00 | 54.25 | 27 |
Throw Me Something, Mister | 53.50 | 55.50 | 56.00 | 55.00 | ||||
Steamin` Down the River | 53.00 | 53.50 | 54.00 | 53.50 | ||||
16 | The Fun City BarbershopCh | SWD | M | 47.75 | 45.75 | 46.50 | 46.67 | 25 |
How Ya Gonna Keep Em On The Farm | 48.00 | 47.00 | 47.00 | 47.00 | ||||
Old Songs Are Just Like Old Friends | 47.50 | 44.50 | 46.00 | 46.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round