1999 Ontario District
10-16-1999
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Toronto Northern Lights | ONT | M | 84.00 | 83.75 | 84.75 | 84.17 | 34 |
When Day Is Done | 84.50 | 83.50 | 85.00 | 84.00 | ||||
Lover, Come Back To Me | 83.50 | 84.00 | 84.50 | 84.00 | ||||
2 | MegaCity Chorus | ONT | M | 81.00 | 80.50 | 80.75 | 80.75 | 43 |
I Never Meant To Fall In Love | 82.50 | 80.00 | 82.00 | 81.50 | ||||
Three Girls (Medley) | 79.50 | 81.00 | 79.50 | 80.00 | ||||
3 | Capital City Chorus | ONT | M | 76.00 | 77.00 | 72.00 | 75.00 | 72 |
That`s An Irish Lullaby | 74.00 | 77.50 | 72.50 | 74.50 | ||||
I`m Looking Over A Four Leaf Clover | 78.00 | 76.50 | 71.50 | 75.00 | ||||
4 | Dukes of Harmony | ONT | M | 68.00 | 72.50 | 67.75 | 69.42 | 38 |
When You And I Were Young, Maggie | 68.00 | 73.00 | 68.00 | 69.50 | ||||
Swanee | 68.00 | 72.00 | 67.50 | 69.00 | ||||
5 | County Chordsmen | ONT | M | 61.00 | 68.75 | 60.25 | 63.33 | 52 |
Pal Of My Dreams | 62.50 | 69.00 | 60.00 | 63.50 | ||||
The Same Old Shelleleigh | 59.50 | 68.50 | 60.50 | 62.50 | ||||
6 | Twin City Harmonizers | ONT | M | 58.25 | 67.25 | 63.00 | 62.83 | 51 |
My Romance | 54.50 | 67.50 | 63.50 | 61.50 | ||||
I`m Looking Over A Four Leaf Clover | 62.00 | 67.00 | 62.50 | 63.50 | ||||
7 | East York Barbershoppers | ONT | M | 61.50 | 66.75 | 58.00 | 62.08 | 38 |
The Boy I Used To Be | 60.00 | 63.00 | 57.00 | 60.00 | ||||
I`m Canadian To The Core (Parody) | 63.00 | 70.50 | 59.00 | 64.00 | ||||
8 | Harmony Kings (inactive) | ONT | M | 50.00 | 51.75 | 51.25 | 51.00 | 22 |
I Miss Mother Most Of All | 52.50 | 53.00 | 52.50 | 52.50 | ||||
Old Saint Louie | 47.50 | 50.50 | 50.00 | 49.00 | ||||
9 | Markham Men Of Harmony | ONT | M | 48.00 | 53.75 | 49.00 | 50.25 | 27 |
There`s A Rainbow Round My Shoulder | 51.00 | 56.00 | 52.50 | 53.00 | ||||
Mistakes | 45.00 | 51.50 | 45.50 | 47.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round