1999 Southeastern Harmony District
10-2-1999
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | The Big Chicken Chorus | SHD | M | 85.83 | 85.33 | 86.00 | 85.72 | 86 |
Tie Me To Your Apron Strings Again | 86.33 | 84.33 | 88.00 | 86.00 | ||||
What The Heck Is A Big Chicken? | 85.33 | 86.33 | 84.00 | 85.00 | ||||
2 | Stone Mountain Chorus | SHD | M | 77.17 | 78.67 | 80.50 | 78.78 | 50 |
Georgia On My Mind | 76.67 | 77.33 | 80.00 | 78.00 | ||||
You`re Nobody `Til Somebody Loves You | 77.67 | 80.00 | 81.00 | 79.33 | ||||
3 | Memphis Men of Harmony | SHD | M | 70.17 | 70.50 | 75.17 | 71.94 | 32 |
So Tired Of Waiting For You | 72.67 | 70.33 | 75.67 | 72.67 | ||||
Looking At The World Through Rose Colored Glasses | 67.67 | 70.67 | 74.67 | 71.00 | ||||
4 | Harmony Express | SHD | M | 70.83 | 65.33 | 73.00 | 69.72 | 33 |
Midnight Rose | 70.33 | 64.33 | 72.33 | 69.00 | ||||
Where The Southern Roses Grow | 71.33 | 66.33 | 73.67 | 70.33 | ||||
5 | Triad Harmony Express | NSC | M | 67.50 | 67.67 | 70.17 | 68.44 | 34 |
You`re Nobodys Sweetheart Now | 67.33 | 68.00 | 71.00 | 68.67 | ||||
Let`s Get Away From It All | 67.67 | 67.33 | 69.33 | 68.00 | ||||
6 | Music City Chorus | SHD | M | 64.50 | 67.67 | 71.00 | 67.72 | 31 |
I Found My Sweetheart, Sally | 65.00 | 67.00 | 71.67 | 67.67 | ||||
Sam, The Old Accordion Man | 64.00 | 68.33 | 70.33 | 67.33 | ||||
7 | General Assembly | NSC | M | 60.83 | 69.00 | 64.17 | 64.67 | 41 |
Moonlight Becomes You (from Road to Morocco) | 59.67 | 70.00 | 65.00 | 64.67 | ||||
Whatever Happened To The Old Songs | 62.00 | 68.00 | 63.33 | 64.33 | ||||
8 | Metro Sound Chorus | SHD | M | 60.33 | 64.17 | 66.67 | 63.72 | 31 |
Back In The Old Routine | 62.33 | 65.00 | 67.33 | 64.67 | ||||
Sing Me That Song Again | 58.33 | 63.33 | 66.00 | 62.33 | ||||
9 | Garden City | SHD | M | 54.83 | 56.33 | 62.50 | 57.89 | 22 |
Ain`t Misbehavin’ | 54.67 | 56.67 | 61.00 | 57.33 | ||||
Old Fashioned Girl In A Gingham Gown | 55.00 | 56.00 | 64.00 | 58.33 | ||||
10 | Choo Choo Chorus | SHD | M | 51.50 | 55.33 | 57.50 | 54.78 | 33 |
Oh, You Beautiful Doll | 52.33 | 56.33 | 58.33 | 55.67 | ||||
When You And I Were Young, Maggie | 50.67 | 54.33 | 56.67 | 53.67 | ||||
11 | Land of the Sky | SHD | M | 54.33 | 53.17 | 53.67 | 53.72 | 28 |
Wait `Till The Sun Shines, Nellie | 55.00 | 53.67 | 53.67 | 54.00 | ||||
Steamin` Down the River | 53.67 | 52.67 | 53.67 | 53.33 | ||||
12 | Heart of Georgia | SHD | M | 52.33 | 52.00 | 51.00 | 51.78 | 12 |
Mistakes | 52.00 | 51.67 | 51.33 | 51.67 | ||||
Back In The Old Routine | 52.67 | 52.33 | 50.67 | 51.67 | ||||
13 | Tarheel Chorus | NSC | X | 48.83 | 52.33 | 46.83 | 49.33 | 24 |
When You And I Were Young, Maggie | 50.00 | 53.33 | 46.67 | 50.00 | ||||
Alabam`/Alabamy Bound Medley | 47.67 | 51.33 | 47.00 | 48.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round