2006 Johnny Appleseed District
10-21-2006
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | The Alliance | JAD | M | 85.50 | 85.75 | 83.50 | 84.92 | 50 |
Johnny`s Off To War (Medley) | 85.00 | 85.00 | 84.50 | 84.50 | ||||
Tell My Father Not To Cry | 86.00 | 86.50 | 82.50 | 85.00 | ||||
2 | Singing Buckeyes | JAD | M | 82.00 | 84.00 | 81.00 | 82.33 | 66 |
Mr. Cellophane (Parody) | 81.50 | 85.00 | 80.50 | 82.00 | ||||
Hard Times Come Again No More | 82.50 | 83.00 | 81.50 | 82.00 | ||||
3 | Southern Gateway | JAD | M | 81.00 | 81.25 | 80.00 | 80.75 | 62 |
My Honey`s Lovin` Arms | 81.50 | 82.00 | 80.50 | 81.00 | ||||
If I Ruled The World | 80.50 | 80.50 | 79.50 | 80.00 | ||||
4 | The Men of Independence | JAD | M | 77.00 | 79.25 | 79.00 | 78.42 | 47 |
Stars Fell On Alabama | 76.50 | 79.00 | 78.50 | 78.00 | ||||
Waiting For The Robert E. Lee | 77.50 | 79.50 | 79.50 | 78.50 | ||||
5 | Voices of Harmony | JAD | M | 76.50 | 77.75 | 78.75 | 77.67 | 41 |
Love Me, And The World Is Mine | 77.50 | 77.50 | 79.50 | 78.00 | ||||
Down Yonder | 75.50 | 78.00 | 78.00 | 77.00 | ||||
6 | Northwesternaires | JAD | M | 70.75 | 66.75 | 68.75 | 68.75 | 40 |
(When There`s) Love At Home | 70.50 | 67.50 | 69.00 | 69.00 | ||||
There`s A Brand New Gang On The Corner | 71.00 | 66.00 | 68.50 | 68.50 | ||||
7 | Mountainaires | JAD | M | 63.25 | 62.25 | 68.00 | 64.50 | 30 |
Lazy River | 63.50 | 62.50 | 68.00 | 64.50 | ||||
Bye Bye Blues | 63.00 | 62.00 | 68.00 | 64.00 | ||||
8 | Hall Of Fame Chorus | JAD | M | 63.75 | 64.25 | 64.25 | 64.08 | 32 |
How Deep Is The Ocean | 63.50 | 64.00 | 64.00 | 63.50 | ||||
You Make Me Feel So Young | 64.00 | 64.50 | 64.50 | 64.00 | ||||
9 | Delta Kings Chorus | JAD | M | 64.75 | 62.00 | 62.50 | 63.08 | 47 |
Where The Southern Roses Grow | 65.50 | 61.50 | 62.00 | 63.00 | ||||
South Rampart Street Parade | 64.00 | 62.50 | 63.00 | 63.00 | ||||
10 | Penn-Ohio Singers | JAD | M | 62.00 | 61.50 | 63.50 | 62.33 | 34 |
My Mothers Eyes | 63.00 | 61.50 | 64.50 | 63.00 | ||||
Oh Susanna, Dust Off That Old Pianna | 61.00 | 61.50 | 62.50 | 61.50 | ||||
11 | Heart of Ohio Chorus | JAD | M | 62.00 | 64.00 | 58.75 | 61.58 | 18 |
I`m Beginning To See The Light | 61.00 | 64.50 | 59.00 | 61.50 | ||||
The Song Is Ended (But the Melody Lingers On) | 63.00 | 63.50 | 58.50 | 61.50 | ||||
12 | Akron Derbytown Chorus | JAD | M | 58.00 | 60.00 | 59.50 | 59.17 | 40 |
I Love A Parade/Strike Up The Band (Medley) | 60.00 | 60.00 | 60.50 | 60.00 | ||||
That Railroad Rag | 56.00 | 60.00 | 58.50 | 58.00 | ||||
13 | Vocal Confluence | JAD | M | 59.50 | 61.50 | 55.75 | 58.92 | 18 |
If I Love Again | 59.50 | 61.50 | 56.50 | 59.00 | ||||
Swanee | 59.50 | 61.50 | 55.00 | 58.50 | ||||
14 | Melody Men | JAD | M | 59.00 | 58.00 | 57.50 | 58.17 | 30 |
You Keep Coming Back Like A Song | 60.50 | 58.50 | 57.50 | 58.50 | ||||
South Rampart Street Parade | 57.50 | 57.50 | 57.50 | 57.50 | ||||
15 | Fun Center Chordsmen | JAD | M | 58.75 | 57.25 | 57.75 | 57.92 | 27 |
Mr. Touchdown, USA | 59.00 | 57.50 | 58.50 | 58.00 | ||||
Sweetheart Of Sigma Chi | 58.50 | 57.00 | 57.00 | 57.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round