2009 International International
7-4-2009
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Ambassadors of Harmony | CSD | M | 97.70 | 98.30 | 96.60 | 97.53 | 158 |
If You Love Me, Really Love Me | 97.20 | 97.00 | 97.40 | 97.20 | ||||
Seventy Six Trombones | 98.20 | 99.60 | 95.80 | 97.80 | ||||
2 | The Vocal Majority | SWD | M | 96.50 | 96.80 | 95.60 | 96.30 | 142 |
Georgia On My Mind | 95.80 | 95.60 | 96.00 | 95.80 | ||||
Sweet Georgia Brown | 97.20 | 98.00 | 95.20 | 96.80 | ||||
3 | Great Northern Union | LOL | M | 91.70 | 93.20 | 91.50 | 92.13 | 86 |
Blame It On My Youth | 91.20 | 92.80 | 91.80 | 91.80 | ||||
Put Your Arms Around Me, Honey | 92.20 | 93.60 | 91.20 | 92.20 | ||||
4 | Sound of The Rockies | RMD | M | 91.30 | 93.30 | 89.80 | 91.47 | 117 |
On The Street Where You Live (from My Fair Lady) | 90.20 | 92.40 | 90.40 | 91.00 | ||||
My Lady Loves To Dance | 92.40 | 94.20 | 89.20 | 91.80 | ||||
5 | Toronto Northern Lights | ONT | M | 89.30 | 91.30 | 90.00 | 90.20 | 39 |
I`ll Get By (As Long As I Have You) | 89.60 | 90.80 | 89.80 | 90.00 | ||||
Alexander`s Ragtime Band | 89.00 | 91.80 | 90.20 | 90.20 | ||||
6 | The Alliance | JAD | M | 89.40 | 93.00 | 87.60 | 90.00 | 53 |
Cheer Up, Charlie | 89.20 | 91.60 | 88.60 | 89.80 | ||||
Willy Wonka Medley II | 89.60 | 94.40 | 86.60 | 90.20 | ||||
7 | zero8 (SNOBS) | INT | M | 88.80 | 91.90 | 88.50 | 89.73 | 31 |
I Will | 88.60 | 90.20 | 88.80 | 89.20 | ||||
I Wanna Hold Your Hand | 89.00 | 93.60 | 88.20 | 90.20 | ||||
8 | Voices in Harmony | FWD | M | 88.70 | 90.20 | 88.00 | 88.97 | 80 |
A Nightingale Sang In Berkeley Square | 89.80 | 89.60 | 88.80 | 89.40 | ||||
Runnin Wild | 87.60 | 90.80 | 87.20 | 88.40 | ||||
9 | Alexandria Harmonizers | MAD | M | 88.10 | 89.80 | 86.80 | 88.23 | 81 |
You Tell Me Your Dream | 87.60 | 88.40 | 87.20 | 87.60 | ||||
Clap Yo Hands | 88.60 | 91.20 | 86.40 | 88.60 | ||||
10 | Vocal FX (NZABS) | INT | M | 88.20 | 90.10 | 86.20 | 88.17 | 40 |
You`re Nobody `Til Somebody Loves You | 86.60 | 87.60 | 85.40 | 86.40 | ||||
Cheer Up, Charlie | 89.80 | 92.60 | 87.00 | 89.80 | ||||
11 | Southern Gateway Chorus | JAD | M | 87.40 | 91.00 | 85.30 | 87.90 | 72 |
South Pacific One (Medley) | 87.60 | 90.20 | 86.00 | 87.80 | ||||
South Pacific Two (Medley) | 87.20 | 91.80 | 84.60 | 87.80 | ||||
12 | Atlanta Vocal Project | SHD | M | 87.80 | 87.50 | 87.00 | 87.43 | 41 |
If Ever I Would Leave You | 87.60 | 86.40 | 87.40 | 87.00 | ||||
Hard Hearted Hannah | 88.00 | 88.60 | 86.60 | 87.60 | ||||
13 | Kentucky Vocal Union | CAR | M | 87.20 | 87.20 | 85.10 | 86.50 | 29 |
If All My Dreams Were Made Of Gold | 86.40 | 84.80 | 85.60 | 85.60 | ||||
Honeysuckle Rose | 88.00 | 89.60 | 84.60 | 87.40 | ||||
14 | Midwest Vocal Express | LOL | M | 84.10 | 85.20 | 83.70 | 84.33 | 54 |
Way You Look Tonight | 84.60 | 84.80 | 84.60 | 84.60 | ||||
James Bond (Medley) | 83.60 | 85.60 | 82.80 | 84.00 | ||||
15 | New Tradition | ILL | M | 84.80 | 84.20 | 82.80 | 83.93 | 57 |
New York (Medley) | 85.00 | 84.20 | 82.80 | 84.00 | ||||
Lonely Town | 84.60 | 84.20 | 82.80 | 83.80 | ||||
16 | Spirit of Phoenix | FWD | M | 84.20 | 83.90 | 82.40 | 83.50 | 70 |
Smile (Medley) | 84.60 | 85.40 | 82.00 | 84.00 | ||||
17 | Saltaires | RMD | M | 84.10 | 82.40 | 83.50 | 83.33 | 29 |
Look Me Up When Youre In Dixie | 84.40 | 83.00 | 83.80 | 83.60 | ||||
If I Had My Way | 83.80 | 81.80 | 83.20 | 82.80 | ||||
18 | Music City Chorus | SHD | M | 83.00 | 83.40 | 81.90 | 82.77 | 61 |
Sunshine Of Your Smile | 83.20 | 83.60 | 82.60 | 83.00 | ||||
Sugar Cane Jubilee | 82.80 | 83.20 | 81.20 | 82.40 | ||||
19 | Northwest Sound Men's Chorus | EVG | M | 81.60 | 81.20 | 80.90 | 81.23 | 41 |
Always | 82.20 | 80.80 | 81.40 | 81.40 | ||||
Sun (Medley) | 81.00 | 81.60 | 80.40 | 81.00 | ||||
20 | Oregon SenateAires | EVG | M | 81.90 | 79.60 | 80.60 | 80.70 | 47 |
What`ll I Do? | 82.80 | 80.20 | 81.40 | 81.40 | ||||
Just In Time | 81.00 | 79.00 | 79.80 | 79.80 | ||||
21 | Sound of Illinois | ILL | M | 80.00 | 80.80 | 78.50 | 79.77 | 61 |
My Ideal | 80.40 | 81.00 | 79.20 | 80.20 | ||||
No No Nora | 79.60 | 80.60 | 77.80 | 79.20 | ||||
22 | Heralds of Harmony | SUN | M | 77.70 | 78.60 | 78.60 | 78.30 | 38 |
Oh How I Miss You Tonight/When I Lost You (Medley) | 78.40 | 78.60 | 79.00 | 78.60 | ||||
Just In Time | 77.00 | 78.60 | 78.20 | 77.80 | ||||
23 | Great Western Chorus (BABS) | INT | M | 78.00 | 79.00 | 77.60 | 78.20 | 57 |
Love Me, And The World Is Mine | 78.80 | 79.20 | 78.20 | 78.60 | ||||
Oh, You Beautiful Doll | 77.20 | 78.80 | 77.00 | 77.60 | ||||
24 | Heart of Texas Chorus | SWD | M | 77.90 | 77.20 | 78.20 | 77.77 | 34 |
It`s Impossible | 78.60 | 77.40 | 79.00 | 78.20 | ||||
Play That Barbershop Chord | 77.20 | 77.00 | 77.40 | 77.20 | ||||
25 | Commodores | LOL | M | 75.10 | 79.30 | 76.70 | 77.03 | 70 |
The Bare Necessities (from The Jungle Book) | 75.80 | 80.00 | 77.00 | 77.60 | ||||
When You Wish Upon A Star (from Pinocchio) | 74.40 | 78.60 | 76.40 | 76.40 | ||||
26 | Mountaintown Singers | PIO | M | 76.90 | 75.70 | 77.20 | 76.60 | 29 |
Even Now | 77.40 | 75.00 | 77.60 | 76.60 | ||||
Jump Shout Boogie | 76.40 | 76.40 | 76.80 | 76.40 | ||||
27 | Narragansett Bay Chorus | NED | M | 74.40 | 77.30 | 76.10 | 75.93 | 38 |
All The Way | 74.20 | 75.00 | 75.40 | 74.80 | ||||
Girls Medley (Parody) | 74.60 | 79.60 | 76.80 | 77.00 | ||||
28 | MegaCity Chorus | ONT | M | 74.50 | 75.90 | 76.50 | 75.63 | 41 |
You`re Sixteen, You`re Beautiful, And You`re Mine | 77.00 | 76.20 | 77.00 | 76.60 | ||||
Too Young | 72.00 | 75.60 | 76.00 | 74.40 | ||||
29 | The Vocal Agenda | SLD | M | 73.30 | 72.80 | 75.00 | 73.70 | 20 |
What Kind Of Fool Am I? | 72.80 | 73.20 | 75.60 | 73.80 | ||||
Come And Love Me | 73.80 | 72.40 | 74.40 | 73.40 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round