2006 Evergreen District
9-30-2006
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Oregon SenateAires | EVG | M | 82.33 | 81.67 | 79.67 | 81.22 | 63 |
Roses Of Picardy | 82.00 | 81.33 | 80.33 | 81.00 | ||||
Be My Good Luck Charm | 82.67 | 82.00 | 79.00 | 81.00 | ||||
2 | Northwest Sound Men's Chorus | EVG | M | 77.17 | 80.33 | 75.33 | 77.61 | 63 |
When Day Is Done | 77.33 | 79.00 | 76.33 | 77.33 | ||||
Waiting For The Robert E. Lee | 77.00 | 81.67 | 74.33 | 77.67 | ||||
3 | Gentlemen of Fortune | EVG | M | 73.17 | 77.83 | 74.50 | 75.17 | 41 |
Each Time I Fall In Love | 72.00 | 77.00 | 74.67 | 74.33 | ||||
Everything Old Is New Again | 74.33 | 78.67 | 74.33 | 75.67 | ||||
4 | Bridge Town Sound | EVG | M | 71.17 | 74.00 | 72.50 | 72.56 | 47 |
I Love A Parade/76 Trombones (Medley) | 71.00 | 76.33 | 72.33 | 73.00 | ||||
Where The Southern Roses Grow | 71.33 | 71.67 | 72.67 | 71.67 | ||||
5 | Rainier Valley Harmonizers | EVG | M | 68.00 | 74.00 | 69.33 | 70.44 | 21 |
Smilin` Through | 68.67 | 72.00 | 68.67 | 69.67 | ||||
It`s A Matter Of Fact | 67.33 | 76.00 | 70.00 | 71.00 | ||||
6 | West Sound Chorus | EVG | M | 70.33 | 70.83 | 69.67 | 70.28 | 31 |
Alabamy Bound | 69.33 | 71.33 | 68.67 | 69.67 | ||||
Sing Me That Song Again | 71.33 | 70.33 | 70.67 | 70.67 | ||||
7 | Cascade Chorus | EVG | M | 70.33 | 66.17 | 67.83 | 68.11 | 39 |
Lora-Belle Lee | 70.33 | 66.67 | 67.33 | 68.00 | ||||
Memories Of You | 70.33 | 65.67 | 68.33 | 68.00 | ||||
8 | Mount Baker Toppers | EVG | M | 62.17 | 68.50 | 67.67 | 66.11 | 29 |
Embraceable You | 65.00 | 69.00 | 68.67 | 67.33 | ||||
Love Letters Straight From Your Heart | 59.33 | 68.00 | 66.67 | 64.67 | ||||
9 | Western Hospitality Singers | EVG | M | 66.00 | 62.67 | 66.00 | 64.89 | 21 |
I Get The Blues When It Rains | 67.33 | 62.33 | 67.33 | 65.67 | ||||
Keep Your Sunny Side Up | 64.67 | 63.00 | 64.67 | 64.00 | ||||
10 | Pages of Harmony | EVG | M | 64.50 | 67.00 | 63.00 | 64.83 | 39 |
I`ll Be Seeing You | 65.00 | 66.33 | 64.33 | 65.00 | ||||
Yes Sir, That`s My Baby | 64.00 | 67.67 | 61.67 | 64.33 | ||||
11 | Boise Chordsmen | EVG | M | 67.17 | 60.00 | 65.33 | 64.17 | 27 |
Smilin` Through | 68.33 | 59.33 | 65.33 | 64.33 | ||||
When You Were A Baby And I Was The Kid Next Door | 66.00 | 60.67 | 65.33 | 64.00 | ||||
12 | Midnight Sons | EVG | M | 63.17 | 65.33 | 63.50 | 64.00 | 15 |
Where The Southern Roses Grow | 62.00 | 64.00 | 62.00 | 62.67 | ||||
Sentimental Gentleman From Georgia | 64.33 | 66.67 | 65.00 | 65.33 | ||||
13 | Voices of Harmony (Inactive) | EVG | M | 63.83 | 64.00 | 58.33 | 62.06 | 13 |
I Love A Parade/76 Trombones (Medley) | 64.00 | 63.67 | 57.67 | 61.67 | ||||
When I Leave The World Behind | 63.67 | 64.33 | 59.00 | 62.33 | ||||
14 | Tidesmen | EVG | M | 61.67 | 62.67 | 58.17 | 60.83 | 33 |
Danny Boy | 61.67 | 62.33 | 59.33 | 61.00 | ||||
Who`s Sorry Now? | 61.67 | 63.00 | 57.00 | 60.33 | ||||
15 | First Capital BBS Chorus | EVG | M | 62.00 | 55.83 | 63.33 | 60.39 | 49 |
The Little Boy | 63.00 | 69.00 | 62.33 | 64.67 | ||||
Bring Him Home | 61.00 | 42.67 | 64.33 | 56.00 | ||||
16 | Stampede City Chorus | EVG | M | 57.33 | 61.50 | 57.00 | 58.61 | 29 |
Give Me A Barbershop Song | 58.00 | 62.33 | 56.67 | 59.00 | ||||
That`s An Irish Lullaby | 56.67 | 60.67 | 57.33 | 58.00 | ||||
17 | An-O-Chords | EVG | M | 59.00 | 59.83 | 56.50 | 58.44 | 34 |
Let`s Get Away From It All | 59.00 | 60.33 | 56.67 | 58.67 | ||||
By The Sea | 59.00 | 59.33 | 56.33 | 58.00 | ||||
18 | Harmony Kings | EVG | M | 60.67 | 56.17 | 57.33 | 58.06 | 24 |
I`m Looking Over A Four Leaf Clover | 60.67 | 56.00 | 58.33 | 58.33 | ||||
That`s An Irish Lullaby | 60.67 | 56.33 | 56.33 | 57.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round