2000 International International
7-8-2000
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | The Vocal Majority | SWD | M | 94.30 | 97.20 | 95.10 | 95.53 | 158 |
Sweetheart Of Sigma Chi | 96.00 | 97.20 | 96.00 | 96.40 | ||||
Mardi Gras/South Rampart Street Parade (Medley) | 92.60 | 97.20 | 94.20 | 94.60 | ||||
2 | New Tradition | ILL | M | 91.70 | 96.30 | 92.30 | 93.43 | 112 |
Bring Him Home | 91.60 | 96.20 | 92.40 | 93.40 | ||||
Do You Hear The People Sing? | 91.80 | 96.40 | 92.20 | 93.40 | ||||
3 | Brotherhood of Harmony Chorus | ILL | M | 90.00 | 91.60 | 88.30 | 89.97 | 83 |
River Stay Way From My Door | 92.20 | 92.00 | 88.80 | 91.00 | ||||
Chicago (Medley) | 87.80 | 91.20 | 87.80 | 88.80 | ||||
4 | Great Northern Union | LOL | M | 88.00 | 93.40 | 86.90 | 89.43 | 86 |
There Goes My Heart | 88.60 | 94.00 | 87.00 | 89.80 | ||||
I Used To love You/Changes Made (Medley) | 87.40 | 92.80 | 86.80 | 89.00 | ||||
5 | Toronto Northern Lights | ONT | M | 90.10 | 91.10 | 85.40 | 88.87 | 34 |
It Had To Be You | 88.80 | 90.60 | 84.60 | 88.00 | ||||
Lover, Come Back To Me | 91.40 | 91.60 | 86.20 | 89.60 | ||||
6 | Ambassadors of Harmony | CSD | M | 88.20 | 90.60 | 86.00 | 88.27 | 90 |
One Alone | 86.80 | 89.40 | 86.60 | 87.60 | ||||
My Honey`s Lovin` Arms | 89.60 | 91.80 | 85.40 | 88.80 | ||||
6 | The Big Chicken Chorus | SHD | M | 88.30 | 91.00 | 85.50 | 88.27 | 105 |
Tie Me To Your Apron Strings Again | 86.20 | 88.20 | 86.00 | 86.80 | ||||
Someday We`d Love To Win International | 90.40 | 93.80 | 85.00 | 89.60 | ||||
8 | Midwest Vocal Express | LOL | M | 88.20 | 90.70 | 85.20 | 88.03 | 69 |
County Fair | 88.40 | 90.60 | 85.00 | 88.00 | ||||
Too Long At The Fair | 88.00 | 90.80 | 85.40 | 88.00 | ||||
9 | Saltaires | RMD | M | 86.60 | 87.40 | 85.60 | 86.53 | 90 |
Just Like A Butterfly | 87.20 | 88.00 | 86.60 | 87.20 | ||||
Swanee | 86.00 | 86.80 | 84.60 | 85.80 | ||||
10 | The Alliance | JAD | M | 85.20 | 89.40 | 84.10 | 86.23 | 42 |
My Romance/It`s You (Medley) | 85.20 | 88.40 | 84.60 | 86.00 | ||||
Steppin Out With My Baby | 85.20 | 90.40 | 83.60 | 86.40 | ||||
11 | Thoroughbreds | CAR | M | 87.00 | 87.60 | 83.70 | 86.10 | 104 |
How Deep Is The Ocean | 88.80 | 87.80 | 84.40 | 87.00 | ||||
Alexander`s Ragtime Band | 85.20 | 87.40 | 83.00 | 85.20 | ||||
11 | Singing Buckeyes | JAD | M | 86.40 | 88.60 | 83.30 | 86.10 | 79 |
How Deep Is The Ocean | 87.20 | 87.60 | 83.00 | 85.80 | ||||
Mississippi Mud | 85.60 | 89.60 | 83.60 | 86.20 | ||||
13 | Heralds of Harmony | SUN | M | 85.30 | 86.90 | 83.80 | 85.33 | 92 |
Sweet, Sweet Roses Of Morn | 86.00 | 86.00 | 84.40 | 85.40 | ||||
Please Dont Talk About Me/Coney Island (Medley) | 84.60 | 87.80 | 83.20 | 85.20 | ||||
14 | Oregon SenateAires | EVG | M | 83.30 | 85.50 | 82.00 | 83.60 | 78 |
There`s A Rose On Your Cheek | 82.80 | 84.40 | 82.00 | 83.00 | ||||
Raise Your Baton, Mr. Leader Man/Strike Up Band (Medley) | 83.80 | 86.60 | 82.00 | 84.00 | ||||
15 | Heart of Texas Chorus | SWD | M | 82.30 | 86.20 | 81.50 | 83.33 | 40 |
Broadway Rose | 83.40 | 86.00 | 82.60 | 84.00 | ||||
Look Me Up When Youre In Dixie | 81.20 | 86.40 | 80.40 | 82.60 | ||||
16 | Pot O'Gold Chorus | FWD | M | 82.00 | 83.30 | 79.80 | 81.70 | 40 |
Stars Fell On Alabama | 82.20 | 83.40 | 80.20 | 81.80 | ||||
Always | 81.80 | 83.20 | 79.40 | 81.40 | ||||
17 | The Virginians | MAD | M | 83.00 | 82.80 | 78.80 | 81.53 | 101 |
That`s Life | 83.20 | 82.80 | 78.80 | 81.60 | ||||
When I Leave The World Behind | 82.80 | 82.80 | 78.80 | 81.40 | ||||
18 | Granite Statesmen | NED | M | 81.00 | 81.20 | 80.70 | 80.97 | 75 |
Always | 80.60 | 80.80 | 81.20 | 80.80 | ||||
You`re Nobody Til` Somebody Wants You/Ain`t | 81.40 | 81.60 | 80.20 | 81.00 | ||||
19 | Great Lakes Chorus | PIO | M | 73.80 | 74.50 | 73.80 | 74.03 | 41 |
There`s A Rainbow Round My Shoulder | 72.80 | 74.40 | 73.20 | 73.40 | ||||
May I Never Love Again | 74.80 | 74.60 | 74.40 | 74.60 | ||||
20 | Men Of A-Chord | SLD | M | 73.70 | 71.30 | 68.90 | 71.30 | 24 |
Who`s Sorry Now? | 73.60 | 70.40 | 68.60 | 70.80 | ||||
21 | Shannon Express | INT | M | 69.80 | 67.90 | 66.80 | 68.17 | 37 |
If You Were The Only Girl In The World | 70.00 | 67.40 | 67.20 | 68.20 | ||||
I Used To Love You/Nobody`s Sweetheart (Medley) | 69.60 | 68.40 | 66.40 | 68.00 | ||||
22 | Vocal Vikings | INT | M | 65.70 | 71.80 | 63.90 | 67.13 | 36 |
I Didn`t Want To Fall | 69.00 | 70.60 | 65.60 | 68.40 | ||||
Somebody Stole My Gal (Parody) | 62.40 | 73.00 | 62.20 | 65.80 | ||||
23 | Whale City Sound | INT | M | 62.40 | 67.10 | 65.10 | 64.87 | 38 |
Smilin` Through | 61.80 | 68.00 | 65.80 | 65.20 | ||||
My Honey`s Lovin` Arms | 63.00 | 66.20 | 64.40 | 64.40 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round