2000 Southwestern District
10-28-2000
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Heart of Texas Chorus | SWD | M | 82.25 | 80.25 | 78.75 | 80.42 | 39 |
Broadway Rose | 84.00 | 80.00 | 79.50 | 81.00 | ||||
All Aboard For Dixieland | 80.50 | 80.50 | 78.00 | 79.50 | ||||
2 | Southwest Sound | SWD | M | 79.00 | 81.25 | 79.00 | 79.75 | 44 |
Stars Fell On Alabama | 79.50 | 80.00 | 80.50 | 80.00 | ||||
Basin Street Blues | 78.50 | 82.50 | 77.50 | 79.50 | ||||
3 | Houston Tidelanders | SWD | M | 78.00 | 82.25 | 76.75 | 79.00 | 80 |
Ain`t Misbehavin’ | 78.50 | 83.00 | 77.50 | 79.50 | ||||
Always | 77.50 | 81.50 | 76.00 | 78.00 | ||||
4 | Chordsmen, The | SWD | M | 76.25 | 76.50 | 75.50 | 76.08 | 61 |
What`ll I Do? | 77.50 | 76.50 | 77.00 | 77.00 | ||||
Swanee | 75.00 | 76.50 | 74.00 | 75.00 | ||||
5 | Music Central | SWD | M | 74.00 | 74.75 | 65.00 | 71.25 | 37 |
Just A Flower From An Old Bouquet | 72.00 | 73.00 | 64.50 | 69.50 | ||||
I Wonder Where She Went | 76.00 | 76.50 | 65.50 | 72.50 | ||||
6 | Diamond State Chorus | SWD | M | 69.00 | 70.00 | 69.25 | 69.42 | 61 |
Sweet Adeline | 70.00 | 69.00 | 70.00 | 69.50 | ||||
Alexander`s Ragtime Band | 68.00 | 71.00 | 68.50 | 69.00 | ||||
7 | Red Stick Sound | SWD | M | 70.75 | 69.50 | 65.25 | 68.50 | 35 |
Someone To Love | 70.50 | 68.50 | 65.50 | 68.00 | ||||
Alexander`s Ragtime Band | 71.00 | 70.50 | 65.00 | 68.50 | ||||
8 | Men of Note Chorus | SWD | M | 67.75 | 69.25 | 61.00 | 66.00 | 41 |
Love`s Old Sweet Song | 69.00 | 67.50 | 61.00 | 65.50 | ||||
South Rampart Street Parade | 66.50 | 71.00 | 61.00 | 66.00 | ||||
9 | Vocal Sounds of Oklahoma | SWD | M | 64.00 | 69.00 | 57.50 | 63.50 | 39 |
Forgive Me | 65.50 | 69.00 | 56.50 | 63.50 | ||||
Broadway On Opening Night (Medley) | 62.50 | 69.00 | 58.50 | 63.00 | ||||
10 | Texas Country Gentlemen | SWD | M | 64.00 | 64.50 | 58.75 | 62.42 | 29 |
You Made Me Love You | 65.00 | 64.00 | 58.00 | 62.00 | ||||
I Love You Truly | 63.00 | 65.00 | 59.50 | 62.50 | ||||
11 | A Cappella Texas | SWD | M | 56.75 | 66.75 | 50.75 | 58.08 | 31 |
Bye Bye Blues | 59.00 | 64.50 | 51.00 | 58.00 | ||||
I Was Born Seventy Years Too Late | 54.50 | 69.00 | 50.50 | 58.00 | ||||
12 | Goodtimes Chorus | SWD | M | 57.25 | 61.00 | 55.00 | 57.75 | 28 |
That`s An Irish Lullaby | 58.50 | 61.50 | 55.50 | 58.50 | ||||
California Here I Come | 56.00 | 60.50 | 54.50 | 57.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round