2006 Southeastern Harmony District
9-30-2006
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Atlanta Vocal Project | SHD | M | 81.33 | 82.17 | 83.00 | 82.17 | 38 |
But Not For Me | 81.33 | 81.33 | 83.33 | 82.00 | ||||
Charleston | 81.33 | 83.00 | 82.67 | 82.33 | ||||
2 | Stone Mountain Chorus | SHD | M | 77.33 | 79.83 | 78.83 | 78.67 | 62 |
Moonlight Becomes You (from Road to Morocco) | 76.67 | 79.67 | 79.00 | 78.33 | ||||
Side By Side | 78.00 | 80.00 | 78.67 | 78.67 | ||||
3 | The Rocky Mount Chorus | SHD | M | 78.67 | 76.83 | 80.33 | 78.61 | 81 |
Mona Lisa | 78.00 | 76.67 | 80.33 | 78.33 | ||||
Shine | 79.33 | 77.00 | 80.33 | 78.67 | ||||
4 | Memphis Men of Harmony | SHD | M | 74.67 | 77.17 | 77.17 | 76.33 | 40 |
When You And I Were Young, Maggie | 75.00 | 77.67 | 78.33 | 77.00 | ||||
Redhead | 74.33 | 76.67 | 76.00 | 75.67 | ||||
5 | Music City Chorus | SHD | M | 72.67 | 74.00 | 71.83 | 72.83 | 39 |
Sweet Georgia Brown | 73.67 | 74.00 | 72.33 | 73.33 | ||||
Georgia On My Mind | 71.67 | 74.00 | 71.33 | 72.33 | ||||
6 | Heart of Carolina Chorus | NSC | M | 67.83 | 72.00 | 73.00 | 70.94 | 25 |
Old Saint Louie | 67.67 | 73.00 | 72.67 | 71.00 | ||||
Cabaret | 68.00 | 71.00 | 73.33 | 70.67 | ||||
7 | The Big Chicken Chorus | SHD | M | 66.00 | 72.17 | 69.33 | 69.17 | 33 |
Make `Em Laugh | 66.33 | 73.33 | 70.33 | 70.00 | ||||
The Day The Circus Left Town | 65.67 | 71.00 | 68.33 | 68.33 | ||||
8 | Triad Harmony Express | NSC | M | 66.50 | 69.33 | 69.83 | 68.56 | 26 |
You Make Me Feel So Young | 65.67 | 69.00 | 71.00 | 68.33 | ||||
Lover, Come Back To Me | 67.33 | 69.67 | 68.67 | 68.33 | ||||
9 | General Assembly | NSC | M | 64.33 | 66.83 | 70.33 | 67.17 | 31 |
Shine | 64.00 | 66.67 | 68.67 | 66.33 | ||||
10 | Voices of the South | SHD | M | 59.50 | 64.33 | 65.17 | 63.00 | 24 |
Moonlight Becomes You (from Road to Morocco) | 59.67 | 64.67 | 65.67 | 63.33 | ||||
Blue Skies | 59.33 | 64.00 | 64.67 | 62.67 | ||||
11 | Gold Standard Chorus | NSC | M | 62.83 | 60.83 | 64.00 | 62.56 | 24 |
Georgia On My Mind | 62.67 | 60.33 | 63.67 | 62.00 | ||||
(When There`s) Love At Home | 63.00 | 61.33 | 64.33 | 62.67 | ||||
12 | Garden City | SHD | M | 53.33 | 56.83 | 56.33 | 55.50 | 18 |
Old Fashioned Girl/Sweet And Lovely (Medley) | 54.00 | 57.67 | 58.00 | 56.33 | ||||
The Moment I Saw Your Eyes | 52.67 | 56.00 | 54.67 | 54.33 | ||||
13 | Choo Choo Chorus | SHD | M | 55.50 | 56.17 | 52.17 | 54.61 | 25 |
I`ll Take You Home Again, Kathleen | 56.00 | 55.67 | 53.00 | 54.67 | ||||
My Wild Irish Rose | 55.00 | 56.67 | 51.33 | 54.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round