2000 Mid-Atlantic District
10-7-2000
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Alexandria Harmonizers | MAD | M | 89.83 | 90.00 | 89.00 | 89.61 | 99 |
If You Were The Only Girl In The World | 89.67 | 89.00 | 88.33 | 89.00 | ||||
Alexander`s Ragtime Band | 90.00 | 91.00 | 89.67 | 90.00 | ||||
2 | The Big Apple Chorus | MAD | M | 83.33 | 82.83 | 79.67 | 81.94 | 55 |
Jump Shout Boogie | 83.00 | 83.67 | 79.67 | 82.00 | ||||
One For My Baby | 83.67 | 82.00 | 79.67 | 81.67 | ||||
3 | The Virginians | MAD | M | 83.17 | 78.50 | 80.83 | 80.83 | 77 |
That`s Life | 82.67 | 77.33 | 81.00 | 80.33 | ||||
When I Leave The World Behind | 83.67 | 79.67 | 80.67 | 81.33 | ||||
4 | Keystone Capital Chorus | MAD | M | 81.00 | 79.17 | 80.33 | 80.17 | 86 |
Broken Dreams | 80.67 | 78.33 | 79.33 | 79.33 | ||||
Ain`t Misbehavin’ | 81.33 | 80.00 | 81.33 | 80.67 | ||||
5 | The Brothers in Harmony | MAD | M | 80.50 | 81.17 | 78.67 | 80.11 | 40 |
All Aboard For Dixieland | 79.00 | 80.67 | 79.67 | 79.67 | ||||
Only A Rose | 82.00 | 81.67 | 77.67 | 80.33 | ||||
6 | The Mainliners | MAD | M | 80.17 | 81.50 | 77.33 | 79.67 | 85 |
Teasin` (Medley) | 80.00 | 82.00 | 77.00 | 79.67 | ||||
I Love You Truly | 80.33 | 81.00 | 77.67 | 79.67 | ||||
7 | The Pine Barons | MAD | M | 72.50 | 73.50 | 73.67 | 73.22 | 47 |
Get Out And Get Under The Moon | 72.33 | 73.00 | 73.00 | 72.67 | ||||
Georgia On My Mind | 72.67 | 74.00 | 74.33 | 73.67 | ||||
8 | Chorus of the Chesapeake | MAD | M | 72.17 | 72.50 | 69.33 | 71.33 | 71 |
So Long, Mother | 71.33 | 71.33 | 68.67 | 70.33 | ||||
World War I (Medley) | 73.00 | 73.67 | 70.00 | 72.00 | ||||
9 | Twin Shores | MAD | M | 68.83 | 71.17 | 68.83 | 69.61 | 67 |
Little Boy | 67.00 | 69.33 | 68.33 | 68.00 | ||||
When The Toy Soldiers March On Parade | 70.67 | 73.00 | 69.33 | 71.00 | ||||
10 | Knights of Harmony | MAD | M | 68.50 | 66.50 | 70.67 | 68.56 | 48 |
Sweetheart Of Sigma Chi | 68.33 | 65.67 | 70.67 | 68.00 | ||||
Broadway (Medley) | 68.67 | 67.33 | 70.67 | 68.67 | ||||
11 | Westchester Chordsmen | MAD | M | 68.33 | 71.67 | 65.50 | 68.50 | 35 |
Back In Those Roaring 20s | 69.00 | 73.33 | 66.67 | 69.67 | ||||
What`ll I Do? | 67.67 | 70.00 | 64.33 | 67.33 | ||||
12 | The North Pennsmen | MAD | M | 71.50 | 65.17 | 68.17 | 68.28 | 53 |
You Left Me Lonely Nights | 72.33 | 65.33 | 68.00 | 68.33 | ||||
Plant Yourself In Her Arms | 70.67 | 65.00 | 68.33 | 68.00 | ||||
13 | Red Rose Chorus | MAD | M | 66.00 | 64.83 | 71.67 | 67.50 | 43 |
That Wonderful Mother Of Mine | 66.33 | 63.67 | 71.67 | 67.00 | ||||
I Found A Million Dollar Baby | 65.67 | 66.00 | 71.67 | 67.67 | ||||
14 | Heart of Maryland | MAD | M | 65.67 | 66.33 | 68.83 | 66.94 | 35 |
You`re Nobody`s Sweetheart (Medley) | 67.00 | 65.67 | 69.33 | 67.33 | ||||
With A Song In My Heart | 64.33 | 67.00 | 68.33 | 66.33 | ||||
15 | Catoctones | MAD | M | 63.50 | 55.83 | 64.83 | 61.39 | 27 |
If I Had The Last Dream Left In The World | 63.67 | 55.67 | 64.33 | 61.00 | ||||
Alabamy Bound | 63.33 | 56.00 | 65.33 | 61.33 | ||||
16 | Deans of Harmony | MAD | M | 59.83 | 59.17 | 65.00 | 61.33 | 20 |
Caroline, I`m Coming Back To You | 58.67 | 60.67 | 66.00 | 61.67 | ||||
We Kinda Miss The Good Old Songs | 61.00 | 57.67 | 64.00 | 60.67 | ||||
17 | Commodore Chorus | MAD | M | 60.67 | 61.00 | 61.67 | 61.11 | 35 |
I Didn`t Want To Fall | 61.33 | 61.67 | 62.33 | 61.67 | ||||
My Buddy | 60.00 | 60.33 | 61.00 | 60.33 | ||||
18 | The Garden Statesmen | MAD | M | 59.67 | 59.33 | 62.67 | 60.56 | 34 |
You Were Only Fooling I Was Falling In Love | 59.33 | 60.67 | 62.67 | 60.67 | ||||
Sam, The Old Accordion Man | 60.00 | 58.00 | 62.67 | 60.00 | ||||
19 | Chorus of the Brandywine | MAD | M | 61.00 | 57.50 | 63.00 | 60.50 | 44 |
All Dressed Up With A Broken Heart | 62.33 | 58.67 | 64.00 | 61.67 | ||||
Take Me To The Land Of Jazz | 59.67 | 56.33 | 62.00 | 59.33 | ||||
20 | Sounds of Liberty | MAD | M | 57.17 | 57.33 | 63.67 | 59.39 | 42 |
It`s A Long Way To Tipperary | 57.67 | 57.67 | 64.67 | 60.00 | ||||
You Made Me Love You | 56.67 | 57.00 | 62.67 | 58.67 | ||||
21 | Sounds of America Chorus | MAD | M | 60.00 | 56.17 | 59.17 | 58.44 | 24 |
That`s An Irish Lullaby | 59.00 | 57.33 | 60.33 | 58.67 | ||||
Whenever I`m In Your Arms | 61.00 | 55.00 | 58.00 | 58.00 | ||||
22 | Sons of the Severn | MAD | M | 58.33 | 53.83 | 62.67 | 58.28 | 29 |
Midnight Rose | 58.67 | 55.00 | 62.67 | 58.67 | ||||
From The First Hello To The Last Goodbye | 58.00 | 52.67 | 62.67 | 57.67 | ||||
23 | Hunterdon Harmonizers | MAD | M | 57.17 | 51.83 | 56.33 | 55.11 | 26 |
Pal Of My Cradle Days | 57.00 | 50.33 | 57.00 | 54.67 | ||||
The Barbershop Strut | 57.33 | 53.33 | 55.67 | 55.33 | ||||
24 | Pretzel City Chorus | MAD | M | 54.83 | 54.33 | 55.50 | 54.89 | 45 |
Nose (Parody) | 55.00 | 53.67 | 56.67 | 55.00 | ||||
The Conventioneer`s Lament | 54.67 | 55.00 | 54.33 | 54.67 | ||||
25 | Carlindian Chorus | MAD | M | 50.83 | 47.00 | 54.67 | 50.83 | 29 |
It Had To Be You | 50.33 | 47.00 | 54.67 | 50.67 | ||||
Alexander`s Ragtime Band | 51.33 | 47.00 | 54.67 | 51.00 | ||||
26 | Cavaliers of Harmony | MAD | M | 53.67 | 43.50 | 54.50 | 50.56 | 25 |
When I Was The Kid Next Door | 54.33 | 43.67 | 55.00 | 51.00 | ||||
Mardi Gras March | 53.00 | 43.33 | 54.00 | 50.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round