2001 Southwestern District
10-27-2001
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Houston Tidelanders | SWD | M | 85.00 | 85.00 | 83.75 | 84.58 | 76 |
Always | 83.00 | 84.00 | 84.50 | 83.50 | ||||
Ain`t Misbehavin’ | 87.00 | 86.00 | 83.00 | 85.00 | ||||
2 | Southwest Sound | SWD | M | 82.00 | 83.00 | 80.25 | 81.75 | 56 |
Stars Fell On Alabama | 83.00 | 82.00 | 81.50 | 82.00 | ||||
Sweet Georgia Brown | 81.00 | 84.00 | 79.00 | 81.00 | ||||
3 | Heart of Texas Chorus | SWD | M | 81.50 | 81.25 | 81.50 | 81.42 | 38 |
Broadway Rose | 81.50 | 80.50 | 82.50 | 81.50 | ||||
With A Song In My Heart | 81.50 | 82.00 | 80.50 | 81.00 | ||||
4 | Chordsmen, The | SWD | M | 69.50 | 76.25 | 73.00 | 72.92 | 53 |
What`ll I Do? | 71.00 | 75.50 | 74.50 | 73.50 | ||||
Swanee | 68.00 | 77.00 | 71.50 | 72.00 | ||||
5 | Music Central | SWD | M | 69.50 | 73.25 | 74.75 | 72.50 | 32 |
I`d Like To Get You On A Slow Boat To China | 67.00 | 73.00 | 76.00 | 72.00 | ||||
I`ll Be Seeing You | 72.00 | 73.50 | 73.50 | 73.00 | ||||
6 | Acapella Rising | SWD | M | 73.00 | 72.75 | 71.00 | 72.25 | 62 |
Alexander`s Ragtime Band | 73.00 | 73.50 | 69.50 | 72.00 | ||||
7 | Twin Mountain Tonesmen, The | SWD | M | 72.50 | 71.75 | 70.00 | 71.42 | 44 |
My Melancholy Baby | 73.00 | 72.00 | 71.50 | 72.00 | ||||
Alexander`s Ragtime Band (Medley) | 72.00 | 71.50 | 68.50 | 70.50 | ||||
8 | Red Stick Sound | SWD | M | 69.00 | 67.50 | 64.50 | 67.00 | 31 |
Someone To Love | 68.50 | 66.00 | 65.00 | 66.50 | ||||
Alexander`s Ragtime Band | 69.50 | 69.00 | 64.00 | 67.50 | ||||
9 | Men of Note Chorus | SWD | M | 59.25 | 64.50 | 62.50 | 62.08 | 40 |
Love`s Old Sweet Song | 59.50 | 65.50 | 65.00 | 63.00 | ||||
Alexander`s Ragtime Band | 59.00 | 63.50 | 60.00 | 60.50 | ||||
10 | Goodtimes Chorus | SWD | M | 62.00 | 60.25 | 61.00 | 61.08 | 33 |
I Wouldn`t Trade The Silver In My Mother`s Hair | 61.50 | 60.00 | 60.50 | 60.50 | ||||
California Here I Come | 62.50 | 60.50 | 61.50 | 61.50 | ||||
11 | Texas Country Gentlemen | SWD | M | 61.00 | 60.00 | 60.75 | 60.58 | 27 |
I Love You Truly | 61.00 | 60.00 | 62.00 | 61.00 | ||||
Basin Street Blues | 61.00 | 60.00 | 59.50 | 60.00 | ||||
12 | A Cappella Texas | SWD | M | 58.50 | 59.25 | 60.00 | 59.25 | 25 |
You`re Nobody `Til Somebody Loves You | 58.00 | 59.50 | 60.50 | 59.00 | ||||
I`m Alone Because I Love You | 59.00 | 59.00 | 59.50 | 59.00 | ||||
13 | Founders Chorus | SWD | M | 59.50 | 56.75 | 61.25 | 59.17 | 33 |
Broken Hearted | 60.00 | 57.00 | 62.00 | 59.50 | ||||
When You And I Were Young, Maggie | 59.00 | 56.50 | 60.50 | 58.50 | ||||
14 | Vocal Sounds of Oklahoma | SWD | M | 57.50 | 60.00 | 56.75 | 58.08 | 28 |
Broadway On Opening Night (Medley) | 56.50 | 60.50 | 56.00 | 57.50 | ||||
Bright Was The Night | 58.50 | 59.50 | 57.50 | 58.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round