2001 Mid-Atlantic District
10-6-2001
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Alexandria Harmonizers | MAD | M | 91.50 | 88.83 | 85.17 | 88.50 | 99 |
If You Were The Only Girl In The World | 91.67 | 88.67 | 85.00 | 88.33 | ||||
Alexander`s Ragtime Band | 91.33 | 89.00 | 85.33 | 88.33 | ||||
2 | The Big Apple Chorus | MAD | M | 82.67 | 83.83 | 75.83 | 80.78 | 56 |
New York (Medley) | 82.33 | 83.67 | 74.67 | 80.00 | ||||
One For My Baby | 83.00 | 84.00 | 77.00 | 81.33 | ||||
3 | The Brothers in Harmony | MAD | M | 80.33 | 78.50 | 77.83 | 78.89 | 39 |
Back In The Old Routine | 79.00 | 78.33 | 76.33 | 77.67 | ||||
At The End Of The Road | 81.67 | 78.67 | 79.33 | 79.67 | ||||
4 | Keystone Capital Chorus | MAD | M | 78.33 | 72.33 | 71.67 | 74.11 | 88 |
Broken Dreams | 78.67 | 73.00 | 73.00 | 74.67 | ||||
Ain`t Misbehavin’ | 78.00 | 71.67 | 70.33 | 73.33 | ||||
5 | The Mainliners | MAD | M | 76.67 | 73.33 | 70.50 | 73.50 | 85 |
I Wish All My Children Were Babies Again | 77.67 | 74.67 | 70.67 | 74.33 | ||||
If My Friends Could See Me Now | 75.67 | 72.00 | 70.33 | 72.67 | ||||
6 | The Virginians | MAD | M | 74.67 | 70.33 | 70.17 | 71.72 | 66 |
Twilight Time | 74.33 | 69.67 | 69.33 | 71.00 | ||||
I Thought About You | 75.00 | 71.00 | 71.00 | 72.33 | ||||
7 | The North Pennsmen | MAD | M | 69.17 | 67.83 | 72.00 | 69.67 | 53 |
My Dreams Are Getting Better All The Time | 70.00 | 68.00 | 73.33 | 70.33 | ||||
Am I Wasting My Time On You? | 68.33 | 67.67 | 70.67 | 68.67 | ||||
8 | The Pine Barons | MAD | M | 70.17 | 69.67 | 68.67 | 69.50 | 54 |
Georgia On My Mind | 70.33 | 69.67 | 68.33 | 69.33 | ||||
Basin Street Blues | 70.00 | 69.67 | 69.00 | 69.33 | ||||
9 | Chorus of the Brandywine | MAD | M | 69.17 | 64.83 | 66.00 | 66.67 | 52 |
When You And I Were Young, Maggie | 69.67 | 65.67 | 68.00 | 67.67 | ||||
Come Take Your Place In My Heart | 68.67 | 64.00 | 64.00 | 65.33 | ||||
10 | Knights of Harmony | MAD | M | 65.00 | 63.50 | 68.50 | 65.67 | 41 |
The Way You Look Tonight | 66.67 | 64.33 | 71.00 | 67.33 | ||||
11 | Chorus of the Chesapeake | MAD | M | 68.50 | 65.00 | 63.33 | 65.61 | 66 |
So Long, Mother | 69.67 | 65.33 | 64.00 | 66.33 | ||||
World War I (Medley) | 67.33 | 64.67 | 62.67 | 64.67 | ||||
12 | Heart of Maryland | MAD | M | 67.83 | 63.00 | 63.50 | 64.78 | 33 |
If I Loved You (from Carousel) | 69.00 | 62.67 | 64.67 | 65.33 | ||||
You Gotta Have Heart | 66.67 | 63.33 | 62.33 | 64.00 | ||||
13 | Catoctones | MAD | M | 66.83 | 63.33 | 63.17 | 64.44 | 36 |
If I Had The Last Dream Left In The World | 67.33 | 63.33 | 62.33 | 64.33 | ||||
Alabamy Bound | 66.33 | 63.33 | 64.00 | 64.33 | ||||
14 | Commodore Chorus | MAD | M | 65.50 | 63.00 | 63.33 | 63.94 | 31 |
My Buddy | 66.33 | 63.67 | 66.00 | 65.33 | ||||
I Didn`t Want To Fall | 64.67 | 62.33 | 60.67 | 62.33 | ||||
15 | Westchester Chordsmen | MAD | M | 63.50 | 65.33 | 62.83 | 63.89 | 36 |
The Song Is You (from Music in the Air) | 63.67 | 63.67 | 62.33 | 63.00 | ||||
Girl Friends (Medley) | 63.33 | 67.00 | 63.33 | 64.33 | ||||
16 | Twin Shores | MAD | M | 66.50 | 67.00 | 57.00 | 63.50 | 42 |
Circus (Medley) | 65.00 | 66.67 | 55.33 | 62.33 | ||||
I`m Afraid The Masqueiade Is Over | 68.00 | 67.33 | 58.67 | 64.67 | ||||
17 | Sons of the Severn | MAD | M | 62.00 | 62.83 | 62.50 | 62.44 | 30 |
Let`s Get Away From It All | 65.00 | 64.33 | 64.33 | 64.33 | ||||
Chordbusters March | 59.00 | 61.33 | 60.67 | 60.33 | ||||
18 | The Garden Statesmen | MAD | M | 61.67 | 62.33 | 60.33 | 61.44 | 31 |
Sam, The Old Accordion Man | 61.33 | 62.00 | 60.33 | 61.00 | ||||
Goodbye Means The End Of My World | 62.00 | 62.67 | 60.33 | 61.67 | ||||
19 | Kings Chorus | MAD | M | 61.50 | 64.00 | 54.67 | 60.06 | 27 |
That`s Amore/Marie (Medley) | 59.33 | 64.33 | 56.33 | 60.00 | ||||
I Wonder What`s Become Of Sally (Parody) | 63.67 | 63.67 | 53.00 | 60.00 | ||||
20 | Deans of Harmony | MAD | M | 57.67 | 55.33 | 62.17 | 58.39 | 20 |
Cabaret | 61.67 | 57.00 | 65.00 | 61.00 | ||||
If I Give My Heart To You | 53.67 | 53.67 | 59.33 | 55.33 | ||||
21 | Chrous of The Shenandoah | MAD | M | 57.50 | 58.00 | 54.50 | 56.67 | 26 |
Ain`t Misbehavin’ | 57.00 | 58.33 | 54.33 | 56.33 | ||||
When You And I Were Young, Maggie | 58.00 | 57.67 | 54.67 | 56.67 | ||||
22 | Bull Run Troubadours | MAD | M | 55.50 | 56.67 | 56.00 | 56.06 | 31 |
In My Brand New Automobile | 54.67 | 56.00 | 56.00 | 55.33 | ||||
The Song Is Ended (But the Melody Lingers On) | 56.33 | 57.33 | 56.00 | 56.33 | ||||
23 | The SomerTones | MAD | M | 54.17 | 56.33 | 53.33 | 54.61 | 17 |
That`s An Irish Lullaby | 54.00 | 56.00 | 52.33 | 54.00 | ||||
Lazy River | 54.33 | 56.67 | 54.33 | 55.00 | ||||
24 | Sounds of Liberty | MAD | M | 56.33 | 56.50 | 46.50 | 53.11 | 34 |
You Keep Coming Back Like A Song | 57.67 | 57.67 | 46.33 | 53.67 | ||||
Runnin Wild | 55.00 | 55.33 | 46.67 | 52.33 | ||||
25 | Ches-Mont Jubilaires | MAD | M | 53.67 | 51.50 | 49.67 | 51.61 | 19 |
Ain`t Misbehavin’ | 54.00 | 52.67 | 51.00 | 52.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round