2001 Far Western District

10-13-2001

View Original Scoresheet

## Chorus / Song DIST GEN %MUS %PRS %SNG %Total On Stg
1 Masters of Harmony FWD M 90.33 89.67 87.67 89.22 107
My Melancholy Baby 91.33 88.00 89.00 89.33
All God`s Children Got Rhythm 89.33 91.33 86.33 89.00
2 The Phoenicians FWD M 83.83 82.50 82.33 82.89 82
Stars Fell On Alabama 83.00 81.00 82.00 82.00
Strike Up The band 84.67 84.00 82.67 83.67
3 Pacific Sound FWD M 75.00 76.83 77.33 76.39 26
River Stay Way From My Door 76.00 77.67 78.67 77.33
Alabamy Bound 74.00 76.00 76.00 75.33
4 California Promise Chorus FWD M 70.67 72.17 69.67 70.83 57
Girl Of My Dreams 70.33 71.67 69.00 70.33
5 Silver Dollar Chorus FWD M 71.50 67.33 71.83 70.22 31
Bright Was The Night 72.33 66.00 72.00 70.00
Swanee 70.67 68.67 71.67 70.33
6 Sun Harbor FWD M 68.67 68.33 70.33 69.11 56
There`s A Rose On Your Cheek 68.33 67.33 70.33 68.67
Smile, Darn Ya, Smile 69.00 69.33 70.33 69.33
7 Gold Note Chorus FWD M 67.83 64.83 68.83 67.17 34
It`s A Brand New Day 67.67 64.33 68.67 66.67
All Aboard For Dixieland 68.00 65.33 69.00 67.33
8 City of Lights FWD M 67.33 65.00 68.33 66.89 25
Where The Southern Roses Grow 66.00 62.67 66.33 65.00
Basin Street Blues 68.67 67.33 70.33 68.67
9 Valleyaires (inactive) FWD M 66.83 67.17 65.83 66.61 44
May I Never Love Again 67.00 66.00 66.33 66.33
Love/Eyes (Medley) 66.67 68.33 65.33 66.67
10 Redwood Chordsmen FWD M 66.83 67.00 63.83 65.89 35
If I Had My Way 67.67 63.33 63.67 64.67
Let`s Get Away From It All 66.00 70.67 64.00 66.67
11 Garden City Chorus FWD M 66.67 65.33 64.50 65.50 52
Lover, Come Back To Me 68.67 67.00 66.00 67.00
Fit As A Fiddle 64.67 63.67 63.00 63.67
12 Peninsulaires FWD M 63.67 60.50 63.17 62.44 22
Georgia On My Mind 63.67 60.67 64.00 62.67
Sweet Georgia Brown 63.67 60.33 62.33 62.00
12 Orange Empire Chorus FWD M 58.67 69.17 59.50 62.44 65
Barbershop Contest Song (Parody) 60.33 69.67 59.67 63.00
14 The Sound of the Foothills FWD M 59.17 63.50 63.83 62.17 35
Let`s Get Away From It All 61.67 63.67 63.33 62.67
Don`t Blame Me 56.67 63.33 64.33 61.33
15 Golden Valley Chorus FWD M 61.83 60.00 63.50 61.78 42
If I Had The Heart Of A Clown 63.67 59.33 63.33 62.00
Goodbye, My Lady Love 60.00 60.67 63.67 61.33
16 Capitolaires FWD M 62.17 59.67 61.50 61.11 33
Sweetheart Of Sigma Chi 63.33 57.33 62.00 60.67
South Rampart Street Parade 61.00 62.00 61.00 61.33
17 Coastliners FWD M 59.00 57.67 64.33 60.33 43
Where The Southern Roses Grow 60.00 58.00 64.67 60.67
I`ll Be Seeing You 58.00 57.33 64.00 59.67
18 The Music Men (inactive) FWD M 58.50 61.83 59.33 59.89 45
When The Red Red Robin Comes Bobbin Along 57.00 63.00 60.33 60.00
Just A Little Street Where Old Friends Meet 60.00 60.67 58.33 59.67
19 Mighty Oak Chorus FWD M 59.50 53.67 61.67 58.28 31
Alexander`s Ragtime Band 60.67 54.67 63.33 59.33
Last Night On The Back Porch 58.33 52.67 60.00 57.00
20 The Oceanaires FWD M 58.17 58.17 56.00 57.44 28
A Son Of The Sea Am I 58.67 56.67 56.33 57.00
I`d Like To Get You On A Slow Boat To China 57.67 59.67 55.67 57.67
21 Cactus Chordsmen FWD M 58.83 53.83 57.33 56.67 29
Sunshine Of Your Smile 59.00 53.67 59.00 57.00
Those Were The Good Old Days 58.67 54.00 55.67 56.00
22 Golden Empire FWD M 54.50 54.50 54.50 54.50 16
Stars Fell On Alabama 55.67 54.67 55.00 55.00
Five Foot Two 53.33 54.33 54.00 53.67
23 Flying Dolphin Chorus FWD M 53.67 51.50 52.17 52.44 19
All That I Ask Of You Is Love 53.33 50.67 52.00 52.00
Waiting For The Robert E. Lee 54.00 52.33 52.33 52.67
Panel administrator(s)
 F - Ken Taylor - FWD
 F - Bruce Watson - LOL
Music
 F - Jay Giallombardo - ILL
 F - Kevin Keller - CSD
Presentation
 F - Bob Hodges - FWD
 F - Tom Schlinkert - SHD
 F - Gary Wulf - JAD
Singing
 F - Jim Emery - LOL
 F - Rik Johnson - CSD
 F - Rob Mance - NED
 F - Bill Rashleigh - LOL

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round